Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Columbia

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 66,031
89,288
114,512
127,460
35.2% 11.3%
Population Density (Pop/Sq Mi) 214.6
290.2
372.2
414.3
35.2% 11.3%
Total Households 21,841
31,120
40,775
46,124
42.5% 13.1%











Population by Gender:









Male 32,917 49.9% 43,630 48.9% 55,614 48.6% 61,881 48.6% 32.5% 11.3%
Female 33,114 50.2% 45,658 51.1% 58,898 51.4% 65,579 51.5% 37.9% 11.3%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 56,786 86.0% 73,814 82.7% 87,999 76.9% 94,635 74.3% 30.0% 7.5%
Black 7,282 11.0% 10,011 11.2% 17,390 15.2% 21,641 17.0% 37.5% 24.4%
American Indian or Alaska Native 157 0.2% 285 0.3% 67 0.1% 26 0.0% 81.5% -61.2%
Asian or Pacific Islander 1,547 2.3% 3,077 3.4% 3,736 3.3% 4,005 3.1% 98.9% 7.2%
Some Other Race 261 0.4% 710 0.8% 1,711 1.5% 2,452 1.9% 172.0% 43.3%
Two or More Races

1,391 1.6% 3,609 3.2% 4,701 3.7%
30.3%











Hispanic Ethnicity 962 1.5% 2,313 2.6% 3,411 3.0% 3,986 3.1% 140.4% 16.9%
Not Hispanic or Latino 65,069 98.5% 86,975 97.4% 111,101 97.0% 123,474 96.9% 33.7% 11.1%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 5,405 8.2% 6,198 6.9% 7,700 6.7% 7,878 6.2% 14.7% 2.3%
5 to 14 11,594 17.6% 15,498 17.4% 16,545 14.4% 17,015 13.3% 33.7% 2.8%
15 to 19 5,054 7.7% 7,084 7.9% 8,687 7.6% 9,066 7.1% 40.2% 4.4%
20 to 24 3,981 6.0% 4,154 4.7% 8,122 7.1% 9,363 7.3% 4.3% 15.3%
25 to 34 11,881 18.0% 11,104 12.4% 14,730 12.9% 17,193 13.5% -6.5% 16.7%
35 to 44 12,713 19.3% 16,575 18.6% 14,576 12.7% 14,619 11.5% 30.4% 0.3%
45 to 54 7,295 11.0% 14,128 15.8% 18,037 15.8% 17,828 14.0% 93.7% -1.2%
55 to 64 4,238 6.4% 7,417 8.3% 14,385 12.6% 17,960 14.1% 75.0% 24.9%
65 to 74 2,582 3.9% 4,197 4.7% 7,182 6.3% 10,782 8.5% 62.5% 50.1%
75 to 84 1,038 1.6% 2,150 2.4% 3,292 2.9% 4,362 3.4% 107.1% 32.5%
85+ 253 0.4% 783 0.9% 1,248 1.1% 1,379 1.1% 209.5% 10.5%











Median Age:






Total Population 31.3
35.4
36.1
37.1
13.1% 2.8%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,843 13.0% 2,506 8.1% 2,992 7.3% 3,240 7.0% -11.9% 8.3%
$15,000 - $24,999 2,900 13.3% 2,543 8.2% 2,822 6.9% 3,080 6.7% -12.3% 9.1%
$25,000 - $34,999 3,344 15.3% 3,284 10.6% 3,452 8.5% 3,562 7.7% -1.8% 3.2%
$35,000 - $49,999 5,058 23.2% 5,087 16.3% 5,943 14.6% 6,551 14.2% 0.6% 10.2%
$50,000 - $74,999 4,984 22.8% 7,916 25.4% 8,394 20.6% 8,889 19.3% 58.8% 5.9%
$75,000 - $99,999 1,528 7.0% 4,772 15.3% 6,926 17.0% 8,079 17.5% 212.3% 16.6%
$100,000 - $149,999 843 3.9% 3,406 10.9% 6,222 15.3% 7,655 16.6% 304.0% 23.0%
$150,000 + 338 1.6% 1,606 5.2% 4,024 9.9% 5,068 11.0% 375.1% 25.9%











Average Hhld Income $46,196
$66,796
$81,951
$87,625
44.6% 6.9%
Median Hhld Income $39,972
$56,148
$65,212
$68,380
40.5% 4.9%
Per Capita Income $15,321
$23,281
$29,511
$31,967
52.0% 8.3%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 47,950
66,009
88,544
100,772
37.7% 13.8%
  In Labor Force 34,693 72.4% 45,969 69.6% 59,753 67.5% 67,838 67.3% 32.5% 13.5%
    Employed 32,538 93.8% 43,218 94.0% 54,039 90.4% 61,923 91.3% 32.8% 14.6%
    Unemployed 1,196 3.5% 1,642 3.6% 3,808 6.4% 3,629 5.4% 37.3% -4.7%
    In Armed Forces 965 2.0% 1,109 2.4% 1,906 3.2% 2,286 3.4% 14.9% 19.9%
  Not In Labor Force 13,257 27.7% 20,040 30.4% 28,791 32.5% 32,934 32.7% 51.2% 14.4%











Number of Employees (Daytime Pop)


34,779




Number of Establishments



3,701















Emp in Blue Collar Occupations

14,397 33.3%





Emp in White Collar Occupations

28,821 66.7%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 23,745
33,321
45,834
51,868
40.3% 13.2%
  Owner Occupied 17,323 73.0% 25,557 76.7% 33,624 73.4% 37,997 73.3% 47.5% 13.0%
  Renter Occupied 4,519 19.0% 5,563 16.7% 7,151 15.6% 8,127 15.7% 23.1% 13.6%
  Vacant 1,904 8.0% 2,201 6.6% 5,059 11.0% 5,744 11.1% 15.6% 13.5%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.100000
1.900000
2.100000
2.500000
-9.2% 15.4%
  0 Vehicles Available 674 2.9% 1,001 3.2% 702 1.7% 585 1.3% 48.5% -16.7%
  1 Vehicle Available 4,901 21.3% 6,923 22.3% 9,948 24.4% 11,636 25.2% 41.3% 17.0%
  2+ Vehicles Available 17,441 75.8% 23,196 74.5% 30,125 73.9% 33,903 73.5% 33.0% 12.5%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 49,035
67,592
90,260
102,545
37.8% 13.6%
  Married, Spouse Present 32,492 66.3% 43,147 63.8% 58,333 64.6% 66,345 64.7% 32.8% 13.7%
  Married, Spouse Absent 797 1.6% 1,992 3.0% 2,507 2.8% 2,819 2.8% 149.9% 12.4%
  Divorced 3,532 7.2% 5,865 8.7% 7,658 8.5% 8,720 8.5% 66.1% 13.9%
  Widowed 2,131 4.4% 3,015 4.5% 3,803 4.2% 4,174 4.1% 41.5% 9.8%
  Never Married 10,082 20.6% 13,573 20.1% 17,959 19.9% 20,487 20.0% 34.6% 14.1%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 40,000
56,354
73,450
84,123
40.9% 14.5%
  Grade K - 8 2,888 7.2% 1,868 3.3% 1,793 2.4% 1,582 1.9% -35.3% -11.8%
  Grade 9 - 12 4,665 11.7% 4,636 8.2% 5,181 7.1% 5,428 6.5% -0.6% 4.8%
  High School Graduate 12,198 30.5% 14,518 25.8% 20,385 27.8% 24,209 28.8% 19.0% 18.8%
  Some College, No Degree 7,694 19.2% 12,347 21.9% 14,556 19.8% 15,771 18.8% 60.5% 8.3%
  Associates Degree 3,026 7.6% 4,649 8.3% 6,132 8.4% 7,033 8.4% 53.6% 14.7%
  Bachelor's Degree 6,170 15.4% 11,253 20.0% 15,803 21.5% 18,686 22.2% 82.4% 18.2%
  Graduate Degree 3,361 8.4% 6,757 12.0% 9,600 13.1% 11,414 13.6% 101.0% 18.9%
  No Schooling Completed

326 0.6%
















Higher Education

Name



Public or Private City
4 Year Colleges & Universities








  Brenau University




Private
Augusta

2 Year College








  Georgia Military College




Private
Martinez

Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*