Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

White

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 13,006
19,944
25,924
28,000
53.3% 8.0%
Population Density (Pop/Sq Mi) 53.7
82.3
107.0
115.6
53.3% 8.0%
Total Households 4,907
7,731
9,812
10,495
57.6% 7.0%











Population by Gender:









Male 6,330 48.7% 9,880 49.5% 12,745 49.2% 13,734 49.1% 56.1% 7.8%
Female 6,676 51.3% 10,064 50.5% 13,179 50.8% 14,266 51.0% 50.7% 8.2%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 12,522 96.3% 18,979 95.2% 24,601 94.9% 26,515 94.7% 51.6% 7.8%
Black 360 2.8% 432 2.2% 576 2.2% 653 2.3% 20.0% 13.4%
American Indian or Alaska Native 37 0.3% 80 0.4% 101 0.4% 97 0.4% 116.2% -4.0%
Asian or Pacific Islander 71 0.6% 138 0.7% 225 0.9% 268 1.0% 94.4% 19.1%
Some Other Race 16 0.1% 101 0.5% 132 0.5% 172 0.6% 531.3% 30.3%
Two or More Races

214 1.1% 289 1.1% 295 1.1%
2.1%











Hispanic Ethnicity 98 0.8% 311 1.6% 642 2.5% 819 2.9% 217.3% 27.6%
Not Hispanic or Latino 12,908 99.3% 19,633 98.4% 25,282 97.5% 27,181 97.1% 52.1% 7.5%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 781 6.0% 1,246 6.3% 1,676 6.5% 1,864 6.7% 59.5% 11.2%
5 to 14 1,671 12.8% 2,650 13.3% 3,317 12.8% 3,515 12.6% 58.6% 6.0%
15 to 19 1,061 8.2% 1,353 6.8% 1,649 6.4% 1,745 6.2% 27.5% 5.8%
20 to 24 797 6.1% 1,212 6.1% 1,495 5.8% 1,758 6.3% 52.1% 17.6%
25 to 34 1,853 14.2% 2,520 12.6% 3,814 14.7% 3,529 12.6% 36.0% -7.5%
35 to 44 1,882 14.5% 3,026 15.2% 3,422 13.2% 3,937 14.1% 60.8% 15.0%
45 to 54 1,606 12.3% 2,750 13.8% 3,264 12.6% 3,470 12.4% 71.2% 6.3%
55 to 64 1,417 10.9% 2,285 11.5% 2,835 10.9% 3,170 11.3% 61.3% 11.8%
65 to 74 1,157 8.9% 1,686 8.5% 2,366 9.1% 2,592 9.3% 45.7% 9.6%
75 to 84 608 4.7% 958 4.8% 1,530 5.9% 1,792 6.4% 57.6% 17.1%
85+ 173 1.3% 258 1.3% 556 2.1% 628 2.2% 49.1% 12.9%











Median Age:






Total Population 36.8
38.3
37.8
38.8
4.0% 2.6%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 1,460 29.8% 1,190 15.4% 1,674 17.1% 1,828 17.4% -18.5% 9.2%
$15,000 - $24,999 1,070 21.8% 1,164 15.1% 1,427 14.5% 1,500 14.3% 8.8% 5.1%
$25,000 - $34,999 894 18.2% 1,374 17.8% 1,092 11.1% 969 9.2% 53.7% -11.3%
$35,000 - $49,999 758 15.4% 1,609 20.8% 1,704 17.4% 1,700 16.2% 112.3% -0.2%
$50,000 - $74,999 537 10.9% 1,524 19.7% 1,887 19.2% 2,017 19.2% 183.8% 6.9%
$75,000 - $99,999 110 2.2% 495 6.4% 808 8.2% 926 8.8% 350.0% 14.6%
$100,000 - $149,999 52 1.1% 259 3.4% 791 8.1% 1,002 9.5% 398.1% 26.7%
$150,000 + 32 0.7% 116 1.5% 429 4.4% 553 5.3% 262.5% 28.9%











Average Hhld Income $29,561
$43,433
$54,690
$57,134
46.9% 4.5%
Median Hhld Income $24,264
$36,134
$42,342
$44,425
48.9% 4.9%
Per Capita Income $11,280
$16,836
$21,501
$22,199
49.3% 3.2%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 10,375
15,802
20,599
22,270
52.3% 8.1%
  In Labor Force 6,705 64.6% 9,944 62.9% 12,882 62.5% 13,877 62.3% 48.3% 7.7%
    Employed 6,381 95.2% 9,659 97.1% 11,671 90.6% 13,451 96.9% 51.4% 15.3%
    Unemployed 320 4.8% 279 2.8% 1,202 9.3% 414 3.0% -12.8% -65.6%
    In Armed Forces 2 0.0% 6 0.1% 9 0.1% 12 0.1% 200.0% 33.3%
  Not In Labor Force 3,670 35.4% 5,858 37.1% 7,717 37.5% 8,393 37.7% 59.6% 8.8%











Number of Employees (Daytime Pop)


7,379




Number of Establishments



1,169















Emp in Blue Collar Occupations

4,561 47.2%





Emp in White Collar Occupations

5,098 52.8%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 6,082
9,454
12,195
13,047
55.4% 7.0%
  Owner Occupied 4,022 66.1% 6,122 64.8% 7,755 63.6% 8,286 63.5% 52.2% 6.8%
  Renter Occupied 885 14.6% 1,609 17.0% 2,057 16.9% 2,209 16.9% 81.8% 7.4%
  Vacant 1,175 19.3% 1,723 18.2% 2,383 19.5% 2,552 19.6% 46.6% 7.1%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.000000
1.700000
2.000000
2.100000
-18.2% 5.9%
  0 Vehicles Available 316 6.1% 350 4.5% 601 6.1% 690 6.6% 10.8% 14.8%
  1 Vehicle Available 1,289 24.8% 1,984 25.7% 2,755 28.1% 3,050 29.1% 53.9% 10.7%
  2+ Vehicles Available 3,597 69.1% 5,397 69.8% 6,456 65.8% 6,755 64.4% 50.0% 4.6%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 10,554
16,048
20,931
22,621
52.1% 8.1%
  Married, Spouse Present 6,840 64.8% 10,075 62.8% 13,135 62.8% 14,184 62.7% 47.3% 8.0%
  Married, Spouse Absent 128 1.2% 421 2.6% 537 2.6% 581 2.6% 228.9% 8.2%
  Divorced 809 7.7% 1,687 10.5% 2,208 10.6% 2,383 10.5% 108.5% 7.9%
  Widowed 813 7.7% 1,100 6.9% 1,425 6.8% 1,543 6.8% 35.3% 8.3%
  Never Married 1,964 18.6% 2,765 17.2% 3,626 17.3% 3,930 17.4% 40.8% 8.4%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 8,696
13,483
17,787
19,118
55.0% 7.5%
  Grade K - 8 1,576 18.1% 1,095 8.1% 1,060 6.0% 891 4.7% -30.5% -15.9%
  Grade 9 - 12 1,636 18.8% 2,017 15.0% 2,184 12.3% 2,089 10.9% 23.3% -4.3%
  High School Graduate 2,633 30.3% 4,737 35.1% 5,801 32.6% 5,987 31.3% 79.9% 3.2%
  Some College, No Degree 1,361 15.7% 2,801 20.8% 3,870 21.8% 4,223 22.1% 105.8% 9.1%
  Associates Degree 306 3.5% 624 4.6% 1,233 6.9% 1,546 8.1% 103.9% 25.4%
  Bachelor's Degree 725 8.3% 1,330 9.9% 1,551 8.7% 1,554 8.1% 83.4% 0.2%
  Graduate Degree 457 5.3% 754 5.6% 2,088 11.7% 2,828 14.8% 65.0% 35.4%
  No Schooling Completed

125 0.9%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*