Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Upson

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 26,300
27,597
27,564
27,664
4.9% 0.4%
Population Density (Pop/Sq Mi) 80.3
84.2
84.1
84.4
4.9% 0.4%
Total Households 9,911
10,722
10,613
10,790
8.2% 1.7%











Population by Gender:









Male 12,434 47.3% 13,105 47.5% 13,219 48.0% 13,345 48.2% 5.4% 1.0%
Female 13,866 52.7% 14,492 52.5% 14,345 52.0% 14,319 51.8% 4.5% -0.2%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 18,897 71.9% 19,477 70.6% 19,415 70.4% 19,562 70.7% 3.1% 0.8%
Black 7,272 27.7% 7,712 28.0% 7,721 28.0% 7,687 27.8% 6.1% -0.4%
American Indian or Alaska Native 34 0.1% 69 0.3% 66 0.2% 52 0.2% 102.9% -21.2%
Asian or Pacific Islander 70 0.3% 110 0.4% 121 0.4% 125 0.5% 57.1% 3.3%
Some Other Race 27 0.1% 84 0.3% 88 0.3% 150 0.5% 211.1% 70.5%
Two or More Races

145 0.5% 153 0.6% 88 0.3%
-42.5%











Hispanic Ethnicity 98 0.4% 327 1.2% 550 2.0% 684 2.5% 233.7% 24.4%
Not Hispanic or Latino 26,202 99.6% 27,270 98.8% 27,014 98.0% 26,980 97.5% 4.1% -0.1%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,781 6.8% 1,783 6.5% 1,593 5.8% 1,445 5.2% 0.1% -9.3%
5 to 14 3,751 14.3% 4,082 14.8% 3,626 13.2% 3,358 12.1% 8.8% -7.4%
15 to 19 1,903 7.2% 1,841 6.7% 1,844 6.7% 1,822 6.6% -3.3% -1.2%
20 to 24 1,801 6.8% 1,616 5.9% 1,752 6.4% 1,842 6.7% -10.3% 5.1%
25 to 34 4,000 15.2% 3,488 12.6% 3,728 13.5% 3,654 13.2% -12.8% -2.0%
35 to 44 3,530 13.4% 4,184 15.2% 3,512 12.7% 3,482 12.6% 18.5% -0.9%
45 to 54 2,836 10.8% 3,698 13.4% 3,972 14.4% 3,756 13.6% 30.4% -5.4%
55 to 64 2,489 9.5% 2,782 10.1% 3,292 11.9% 3,611 13.1% 11.8% 9.7%
65 to 74 2,363 9.0% 2,123 7.7% 2,308 8.4% 2,638 9.5% -10.2% 14.3%
75 to 84 1,499 5.7% 1,454 5.3% 1,291 4.7% 1,485 5.4% -3.0% 15.0%
85+ 347 1.3% 546 2.0% 646 2.3% 568 2.1% 57.3% -12.1%











Median Age:






Total Population 34.8
37.3
38.7
39.8
7.3% 2.8%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 3,312 33.4% 2,500 23.3% 2,201 20.7% 2,094 19.4% -24.5% -4.9%
$15,000 - $24,999 2,059 20.8% 1,846 17.2% 1,384 13.0% 1,260 11.7% -10.3% -9.0%
$25,000 - $34,999 1,706 17.2% 1,580 14.7% 1,966 18.5% 2,114 19.6% -7.4% 7.5%
$35,000 - $49,999 1,662 16.8% 1,894 17.7% 1,384 13.0% 1,254 11.6% 14.0% -9.4%
$50,000 - $74,999 823 8.3% 1,688 15.7% 1,864 17.6% 1,975 18.3% 105.1% 6.0%
$75,000 - $99,999 196 2.0% 712 6.6% 1,174 11.1% 1,361 12.6% 263.3% 15.9%
$100,000 - $149,999 106 1.1% 294 2.7% 540 5.1% 628 5.8% 177.4% 16.3%
$150,000 + 41 0.4% 208 1.9% 100 0.9% 104 1.0% 407.3% 4.0%











Average Hhld Income $27,513
$42,794
$45,733
$46,399
55.5% 1.5%
Median Hhld Income $22,611
$31,302
$33,410
$34,497
38.4% 3.3%
Per Capita Income $10,438
$16,626
$18,243
$18,950
59.3% 3.9%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 20,407
21,319
21,977
22,501
4.5% 2.4%
  In Labor Force 12,708 62.3% 12,441 58.4% 13,047 59.4% 13,337 59.3% -2.1% 2.2%
    Employed 11,741 92.4% 11,566 93.0% 11,574 88.7% 11,887 89.1% -1.5% 2.7%
    Unemployed 960 7.6% 875 7.0% 1,472 11.3% 1,449 10.9% -8.9% -1.6%
    In Armed Forces 8 0.0% 0 0.0% 1 0.0% 1 0.0% -100.0% 0.0%
  Not In Labor Force 7,699 37.7% 8,878 41.6% 8,930 40.6% 9,164 40.7% 15.3% 2.6%











Number of Employees (Daytime Pop)


8,165




Number of Establishments



954















Emp in Blue Collar Occupations

6,342 54.8%





Emp in White Collar Occupations

5,224 45.2%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 10,667
11,616
12,402
12,614
8.9% 1.7%
  Owner Occupied 6,991 65.5% 7,483 64.4% 7,253 58.5% 7,361 58.4% 7.0% 1.5%
  Renter Occupied 2,920 27.4% 3,239 27.9% 3,360 27.1% 3,429 27.2% 10.9% 2.1%
  Vacant 756 7.1% 894 7.7% 1,789 14.4% 1,824 14.5% 18.3% 2.0%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.700000
1.600000
1.900000
2.000000
-5.6% 6.1%
  0 Vehicles Available 1,292 12.4% 1,043 9.7% 978 9.2% 927 8.6% -19.3% -5.2%
  1 Vehicle Available 3,094 29.8% 3,681 34.3% 3,224 30.4% 3,054 28.3% 19.0% -5.3%
  2+ Vehicles Available 6,007 57.8% 5,998 55.9% 6,411 60.4% 6,809 63.1% -0.1% 6.2%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 20,768
21,732
22,348
22,855
4.6% 2.3%
  Married, Spouse Present 11,527 55.5% 11,132 51.2% 11,506 51.5% 11,837 51.8% -3.4% 2.9%
  Married, Spouse Absent 557 2.7% 1,053 4.9% 1,074 4.8% 1,087 4.8% 89.0% 1.2%
  Divorced 1,788 8.6% 2,394 11.0% 2,452 11.0% 2,511 11.0% 33.9% 2.4%
  Widowed 2,328 11.2% 2,118 9.8% 2,135 9.6% 2,153 9.4% -9.0% 0.8%
  Never Married 4,568 22.0% 5,035 23.2% 5,181 23.2% 5,267 23.1% 10.2% 1.7%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 17,064
18,275
18,749
19,194
7.1% 2.4%
  Grade K - 8 3,404 20.0% 1,844 10.1% 1,390 7.4% 1,068 5.6% -45.8% -23.2%
  Grade 9 - 12 4,385 25.7% 3,827 20.9% 3,446 18.4% 3,256 17.0% -12.7% -5.5%
  High School Graduate 5,465 32.0% 6,796 37.2% 7,614 40.6% 8,086 42.1% 24.4% 6.2%
  Some College, No Degree 1,703 10.0% 2,572 14.1% 3,245 17.3% 3,601 18.8% 51.0% 11.0%
  Associates Degree 598 3.5% 725 4.0% 1,094 5.8% 1,292 6.7% 21.2% 18.1%
  Bachelor's Degree 973 5.7% 1,454 8.0% 1,249 6.7% 1,148 6.0% 49.4% -8.1%
  Graduate Degree 531 3.1% 642 3.5% 711 3.8% 743 3.9% 20.9% 4.5%
  No Schooling Completed

415 2.3%
















Higher Education

Name



Public or Private City
Technical Colleges








  Southern Crescent Technical College




Public
Thomaston

Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*