Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Tattnall

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 17,722
22,305
23,786
24,936
25.9% 4.8%
Population Density (Pop/Sq Mi) 36.3
45.7
48.7
51.1
25.9% 4.8%
Total Households 5,846
7,057
6,999
7,172
20.7% 2.5%











Population by Gender:









Male 9,512 53.7% 12,858 57.7% 13,285 55.9% 13,424 53.8% 35.2% 1.0%
Female 8,210 46.3% 9,447 42.4% 10,501 44.2% 11,512 46.2% 15.1% 9.6%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 12,087 68.2% 13,496 60.5% 14,415 60.6% 15,231 61.1% 11.7% 5.7%
Black 5,177 29.2% 7,010 31.4% 7,387 31.1% 7,578 30.4% 35.4% 2.6%
American Indian or Alaska Native 23 0.1% 31 0.1% 31 0.1% 27 0.1% 34.8% -12.9%
Asian or Pacific Islander 51 0.3% 82 0.4% 101 0.4% 110 0.4% 60.8% 8.9%
Some Other Race 384 2.2% 1,481 6.6% 1,626 6.8% 1,761 7.1% 285.7% 8.3%
Two or More Races

205 0.9% 226 1.0% 229 0.9%
1.3%











Hispanic Ethnicity 547 3.1% 1,883 8.4% 3,045 12.8% 3,861 15.5% 244.2% 26.8%
Not Hispanic or Latino 17,175 96.9% 20,422 91.6% 20,741 87.2% 21,075 84.5% 18.9% 1.6%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,166 6.6% 1,354 6.1% 1,682 7.1% 1,700 6.8% 16.1% 1.1%
5 to 14 2,408 13.6% 2,842 12.7% 3,025 12.7% 3,373 13.5% 18.0% 11.5%
15 to 19 1,186 6.7% 1,499 6.7% 1,376 5.8% 1,421 5.7% 26.4% 3.3%
20 to 24 1,349 7.6% 1,921 8.6% 1,720 7.2% 1,404 5.6% 42.4% -18.4%
25 to 34 3,382 19.1% 3,947 17.7% 4,155 17.5% 3,904 15.7% 16.7% -6.0%
35 to 44 2,519 14.2% 3,773 16.9% 3,616 15.2% 3,859 15.5% 49.8% 6.7%
45 to 54 1,836 10.4% 2,623 11.8% 2,981 12.5% 3,330 13.4% 42.9% 11.7%
55 to 64 1,492 8.4% 1,840 8.2% 2,278 9.6% 2,605 10.4% 23.3% 14.4%
65 to 74 1,387 7.8% 1,347 6.0% 1,592 6.7% 1,864 7.5% -2.9% 17.1%
75 to 84 775 4.4% 860 3.9% 922 3.9% 1,053 4.2% 11.0% 14.2%
85+ 224 1.3% 299 1.3% 442 1.9% 425 1.7% 33.5% -3.8%











Median Age:






Total Population 33.0
33.9
34.8
36.6
2.7% 5.1%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,263 38.7% 2,030 28.8% 1,415 20.2% 1,310 18.3% -10.3% -7.4%
$15,000 - $24,999 1,284 22.0% 1,111 15.7% 944 13.5% 903 12.6% -13.5% -4.3%
$25,000 - $34,999 982 16.8% 938 13.3% 941 13.4% 945 13.2% -4.5% 0.4%
$35,000 - $49,999 733 12.5% 1,147 16.3% 1,070 15.3% 1,082 15.1% 56.5% 1.1%
$50,000 - $74,999 435 7.4% 1,212 17.2% 1,224 17.5% 1,253 17.5% 178.6% 2.4%
$75,000 - $99,999 84 1.4% 308 4.4% 924 13.2% 1,152 16.1% 266.7% 24.7%
$100,000 - $149,999 25 0.4% 241 3.4% 328 4.7% 363 5.1% 864.0% 10.7%
$150,000 + 40 0.7% 70 1.0% 153 2.2% 164 2.3% 75.0% 7.2%











Average Hhld Income $25,445
$37,784
$48,618
$51,129
48.5% 5.2%
Median Hhld Income $20,366
$28,592
$37,183
$39,481
40.4% 6.2%
Per Capita Income $9,212
$11,954
$18,067
$17,804
29.8% -1.5%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 13,915
17,789
18,800
19,573
27.8% 4.1%
  In Labor Force 7,157 51.4% 8,669 48.7% 9,096 48.4% 9,455 48.3% 21.1% 3.9%
    Employed 6,640 92.8% 8,014 92.4% 8,318 91.5% 8,703 92.1% 20.7% 4.6%
    Unemployed 409 5.7% 588 6.8% 709 7.8% 678 7.2% 43.8% -4.4%
    In Armed Forces 96 0.7% 67 0.8% 69 0.8% 74 0.8% -30.2% 7.2%
  Not In Labor Force 6,758 48.6% 9,120 51.3% 9,704 51.6% 10,118 51.7% 35.0% 4.3%











Number of Employees (Daytime Pop)


6,695




Number of Establishments



558















Emp in Blue Collar Occupations

4,527 56.5%





Emp in White Collar Occupations

3,487 43.5%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 6,756
8,578
8,922
9,147
27.0% 2.5%
  Owner Occupied 4,026 59.6% 4,979 58.0% 4,666 52.3% 4,774 52.2% 23.7% 2.3%
  Renter Occupied 1,819 26.9% 2,078 24.2% 2,333 26.2% 2,398 26.2% 14.2% 2.8%
  Vacant 911 13.5% 1,521 17.7% 1,923 21.6% 1,975 21.6% 67.0% 2.7%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.700000
1.400000
2.000000
2.200000
-17.4% 9.8%
  0 Vehicles Available 607 9.8% 745 10.6% 360 5.1% 278 3.9% 22.7% -22.8%
  1 Vehicle Available 1,962 31.6% 2,514 35.6% 2,127 30.4% 1,931 26.9% 28.1% -9.2%
  2+ Vehicles Available 3,647 58.7% 3,798 53.8% 4,512 64.5% 4,963 69.2% 4.1% 10.0%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 14,150
18,109
19,082
19,863
28.0% 4.1%
  Married, Spouse Present 7,209 51.0% 7,270 40.2% 8,011 42.0% 8,690 43.8% 0.8% 8.5%
  Married, Spouse Absent 531 3.8% 2,463 13.6% 2,362 12.4% 2,221 11.2% 363.8% -6.0%
  Divorced 1,367 9.7% 1,682 9.3% 1,831 9.6% 1,971 9.9% 23.0% 7.6%
  Widowed 1,325 9.4% 2,506 13.8% 2,481 13.0% 2,420 12.2% 89.1% -2.5%
  Never Married 3,714 26.3% 4,188 23.1% 4,397 23.0% 4,561 23.0% 12.8% 3.7%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 11,615
14,689
15,986
17,040
26.5% 6.6%
  Grade K - 8 2,369 20.4% 1,351 9.2% 1,973 12.3% 2,091 12.3% -43.0% 6.0%
  Grade 9 - 12 2,567 22.1% 3,226 22.0% 2,441 15.3% 2,120 12.4% 25.7% -13.2%
  High School Graduate 4,403 37.9% 5,760 39.2% 7,378 46.2% 8,392 49.3% 30.8% 13.7%
  Some College, No Degree 1,219 10.5% 2,391 16.3% 1,796 11.2% 1,553 9.1% 96.1% -13.5%
  Associates Degree 311 2.7% 431 2.9% 702 4.4% 869 5.1% 38.6% 23.8%
  Bachelor's Degree 557 4.8% 813 5.5% 1,170 7.3% 1,387 8.1% 46.0% 18.5%
  Graduate Degree 181 1.6% 346 2.4% 526 3.3% 628 3.7% 91.2% 19.4%
  No Schooling Completed

371 2.5%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*