Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Putnam

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 14,137
18,812
20,782
22,101
33.1% 6.3%
Population Density (Pop/Sq Mi) 39.2
52.2
57.6
61.3
33.1% 6.3%
Total Households 5,229
7,402
8,521
9,255
41.6% 8.6%











Population by Gender:









Male 6,926 49.0% 9,264 49.3% 10,212 49.1% 10,906 49.4% 33.8% 6.8%
Female 7,211 51.0% 9,548 50.8% 10,570 50.9% 11,195 50.7% 32.4% 5.9%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 9,300 65.8% 12,689 67.5% 14,032 67.5% 14,974 67.8% 36.4% 6.7%
Black 4,748 33.6% 5,625 29.9% 6,194 29.8% 6,545 29.6% 18.5% 5.7%
American Indian or Alaska Native 21 0.2% 37 0.2% 37 0.2% 32 0.1% 76.2% -13.5%
Asian or Pacific Islander 42 0.3% 133 0.7% 152 0.7% 160 0.7% 216.7% 5.3%
Some Other Race 26 0.2% 155 0.8% 175 0.8% 217 1.0% 496.2% 24.0%
Two or More Races

173 0.9% 192 0.9% 173 0.8%
-9.9%











Hispanic Ethnicity 97 0.7% 407 2.2% 964 4.6% 1,322 6.0% 319.6% 37.1%
Not Hispanic or Latino 14,040 99.3% 18,405 97.8% 19,818 95.4% 20,779 94.0% 31.1% 4.8%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 957 6.8% 1,150 6.1% 1,339 6.4% 1,379 6.2% 20.2% 3.0%
5 to 14 2,070 14.6% 2,434 12.9% 2,634 12.7% 2,826 12.8% 17.6% 7.3%
15 to 19 994 7.0% 1,242 6.6% 1,152 5.5% 1,330 6.0% 24.9% 15.5%
20 to 24 1,002 7.1% 992 5.3% 1,172 5.6% 1,209 5.5% -1.0% 3.2%
25 to 34 2,238 15.8% 2,352 12.5% 2,726 13.1% 2,675 12.1% 5.1% -1.9%
35 to 44 1,968 13.9% 2,726 14.5% 2,536 12.2% 2,686 12.2% 38.5% 5.9%
45 to 54 1,636 11.6% 2,793 14.8% 2,707 13.0% 2,734 12.4% 70.7% 1.0%
55 to 64 1,525 10.8% 2,465 13.1% 2,688 12.9% 2,769 12.5% 61.6% 3.0%
65 to 74 1,104 7.8% 1,698 9.0% 2,238 10.8% 2,499 11.3% 53.8% 11.7%
75 to 84 511 3.6% 766 4.1% 1,212 5.8% 1,549 7.0% 49.9% 27.8%
85+ 132 0.9% 194 1.0% 377 1.8% 446 2.0% 47.0% 18.3%











Median Age:






Total Population 34.1
39.6
40.5
40.9
15.9% 0.9%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 1,568 30.0% 1,298 17.5% 1,588 18.6% 1,718 18.6% -17.2% 8.2%
$15,000 - $24,999 1,127 21.6% 1,256 17.0% 948 11.1% 910 9.8% 11.4% -4.0%
$25,000 - $34,999 670 12.8% 982 13.3% 1,029 12.1% 1,069 11.6% 46.6% 3.9%
$35,000 - $49,999 781 14.9% 1,177 15.9% 1,154 13.5% 1,173 12.7% 50.7% 1.6%
$50,000 - $74,999 774 14.8% 1,328 17.9% 1,897 22.3% 2,186 23.6% 71.6% 15.2%
$75,000 - $99,999 183 3.5% 657 8.9% 775 9.1% 855 9.2% 259.0% 10.3%
$100,000 - $149,999 77 1.5% 389 5.3% 607 7.1% 709 7.7% 405.2% 16.8%
$150,000 + 45 0.9% 315 4.3% 523 6.1% 635 6.9% 600.0% 21.4%











Average Hhld Income $31,676
$51,201
$63,625
$65,503
61.6% 3.0%
Median Hhld Income $24,276
$36,957
$42,416
$44,528
52.2% 5.0%
Per Capita Income $11,785
$20,146
$26,386
$27,726
70.9% 5.1%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 10,923
14,956
16,575
17,628
36.9% 6.4%
  In Labor Force 6,960 63.7% 8,608 57.6% 9,514 57.4% 10,083 57.2% 23.7% 6.0%
    Employed 6,588 94.7% 8,278 96.2% 8,644 90.9% 9,664 95.8% 25.7% 11.8%
    Unemployed 351 5.0% 330 3.8% 869 9.1% 418 4.2% -6.0% -51.9%
    In Armed Forces 22 0.2% 0 0.0% 1 0.0% 1 0.0% -100.0% 0.0%
  Not In Labor Force 3,963 36.3% 6,348 42.4% 7,061 42.6% 7,545 42.8% 60.2% 6.9%











Number of Employees (Daytime Pop)


7,910




Number of Establishments



808















Emp in Blue Collar Occupations

4,685 56.6%





Emp in White Collar Occupations

3,593 43.4%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 7,113
10,319
12,992
14,120
45.1% 8.7%
  Owner Occupied 3,919 55.1% 5,870 56.9% 6,451 49.7% 6,997 49.6% 49.8% 8.5%
  Renter Occupied 1,310 18.4% 1,532 14.8% 2,070 15.9% 2,258 16.0% 16.9% 9.1%
  Vacant 1,884 26.5% 2,917 28.3% 4,471 34.4% 4,865 34.5% 54.8% 8.8%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.800000
1.400000
1.900000
2.100000
-24.3% 9.2%
  0 Vehicles Available 654 12.0% 585 7.9% 929 10.9% 1,073 11.6% -10.6% 15.5%
  1 Vehicle Available 1,407 25.8% 1,931 26.1% 2,144 25.2% 2,272 24.6% 37.2% 6.0%
  2+ Vehicles Available 3,390 62.2% 4,886 66.0% 5,448 63.9% 5,910 63.9% 44.1% 8.5%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 11,110
15,228
16,806
17,899
37.1% 6.5%
  Married, Spouse Present 6,363 57.3% 8,557 56.2% 9,610 57.2% 10,338 57.8% 34.5% 7.6%
  Married, Spouse Absent 292 2.6% 648 4.3% 675 4.0% 700 3.9% 121.9% 3.7%
  Divorced 1,024 9.2% 1,658 10.9% 1,800 10.7% 1,897 10.6% 61.9% 5.4%
  Widowed 854 7.7% 1,069 7.0% 1,153 6.9% 1,203 6.7% 25.2% 4.3%
  Never Married 2,577 23.2% 3,296 21.6% 3,568 21.2% 3,761 21.0% 27.9% 5.4%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 9,114
12,994
14,484
15,358
42.6% 6.0%
  Grade K - 8 1,356 14.9% 917 7.1% 713 4.9% 579 3.8% -32.4% -18.8%
  Grade 9 - 12 2,109 23.1% 2,154 16.6% 1,982 13.7% 1,868 12.2% 2.1% -5.8%
  High School Graduate 3,138 34.4% 5,263 40.5% 4,727 32.6% 4,446 29.0% 67.7% -5.9%
  Some College, No Degree 1,088 11.9% 2,098 16.2% 2,997 20.7% 3,488 22.7% 92.8% 16.4%
  Associates Degree 332 3.6% 573 4.4% 1,390 9.6% 1,866 12.2% 72.6% 34.2%
  Bachelor's Degree 670 7.4% 1,113 8.6% 1,940 13.4% 2,402 15.6% 66.1% 23.8%
  Graduate Degree 418 4.6% 762 5.9% 735 5.1% 709 4.6% 82.3% -3.5%
  No Schooling Completed

114 0.9%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*