Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Murray

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 26,147
36,506
40,088
39,375
39.6% -1.8%
Population Density (Pop/Sq Mi) 75.4
105.3
115.6
113.6
39.6% -1.8%
Total Households 9,361
13,286
14,680
15,581
41.9% 6.1%











Population by Gender:









Male 12,955 49.6% 18,242 50.0% 19,975 49.8% 19,520 49.6% 40.8% -2.3%
Female 13,192 50.5% 18,264 50.0% 20,113 50.2% 19,855 50.4% 38.4% -1.3%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 25,954 99.3% 34,789 95.3% 38,110 95.1% 37,328 94.8% 34.0% -2.1%
Black 41 0.2% 226 0.6% 286 0.7% 316 0.8% 451.2% 10.5%
American Indian or Alaska Native 45 0.2% 107 0.3% 114 0.3% 95 0.2% 137.8% -16.7%
Asian or Pacific Islander 56 0.2% 97 0.3% 115 0.3% 120 0.3% 73.2% 4.3%
Some Other Race 51 0.2% 964 2.6% 1,095 2.7% 1,199 3.1% 1,790.2% 9.5%
Two or More Races

323 0.9% 368 0.9% 317 0.8%
-13.9%











Hispanic Ethnicity 136 0.5% 2,006 5.5% 5,985 14.9% 7,948 20.2% 1,375.0% 32.8%
Not Hispanic or Latino 26,010 99.5% 34,500 94.5% 34,103 85.1% 31,427 79.8% 32.6% -7.8%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,998 7.6% 2,956 8.1% 2,845 7.1% 2,391 6.1% 47.9% -16.0%
5 to 14 4,185 16.0% 5,673 15.5% 6,104 15.2% 5,611 14.3% 35.6% -8.1%
15 to 19 2,131 8.2% 2,567 7.0% 2,736 6.8% 2,882 7.3% 20.5% 5.3%
20 to 24 2,070 7.9% 2,476 6.8% 2,192 5.5% 2,603 6.6% 19.6% 18.8%
25 to 34 4,865 18.6% 5,979 16.4% 5,941 14.8% 4,735 12.0% 22.9% -20.3%
35 to 44 3,898 14.9% 6,085 16.7% 6,186 15.4% 5,919 15.0% 56.1% -4.3%
45 to 54 2,897 11.1% 4,710 12.9% 5,629 14.0% 5,663 14.4% 62.6% 0.6%
55 to 64 1,977 7.6% 3,138 8.6% 4,289 10.7% 4,590 11.7% 58.7% 7.0%
65 to 74 1,274 4.9% 1,851 5.1% 2,547 6.4% 3,103 7.9% 45.3% 21.8%
75 to 84 683 2.6% 802 2.2% 1,230 3.1% 1,466 3.7% 17.4% 19.2%
85+ 175 0.7% 269 0.7% 389 1.0% 413 1.1% 53.7% 6.2%











Median Age:






Total Population 30.4
32.7
35.4
37.5
7.7% 6.0%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,237 23.9% 2,425 18.3% 2,157 14.7% 2,077 13.3% 8.4% -3.7%
$15,000 - $24,999 2,080 22.2% 1,752 13.2% 1,984 13.5% 2,094 13.4% -15.8% 5.5%
$25,000 - $34,999 2,142 22.9% 1,977 14.9% 2,492 17.0% 2,740 17.6% -7.7% 10.0%
$35,000 - $49,999 1,776 19.0% 2,875 21.6% 2,669 18.2% 2,638 16.9% 61.9% -1.2%
$50,000 - $74,999 883 9.4% 2,682 20.2% 2,793 19.0% 2,955 19.0% 203.7% 5.8%
$75,000 - $99,999 135 1.4% 979 7.4% 1,622 11.1% 1,951 12.5% 625.2% 20.3%
$100,000 - $149,999 70 0.7% 368 2.8% 737 5.0% 879 5.6% 425.7% 19.3%
$150,000 + 48 0.5% 228 1.7% 226 1.5% 247 1.6% 375.0% 9.3%











Average Hhld Income $29,353
$44,158
$46,808
$47,187
50.4% 0.8%
Median Hhld Income $26,526
$37,490
$38,996
$40,276
41.3% 3.3%
Per Capita Income $10,567
$16,071
$17,270
$18,801
52.1% 8.9%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 19,579
27,348
30,586
30,801
39.7% 0.7%
  In Labor Force 13,749 70.2% 18,545 67.8% 19,353 63.3% 19,411 63.0% 34.9% 0.3%
    Employed 13,223 96.2% 17,792 95.9% 16,515 85.3% 18,091 93.2% 34.6% 9.5%
    Unemployed 518 3.8% 743 4.0% 2,760 14.3% 1,237 6.4% 43.4% -55.2%
    In Armed Forces 0 0.0% 10 0.1% 78 0.4% 83 0.4% N/A% 6.4%
  Not In Labor Force 5,830 29.8% 8,803 32.2% 11,233 36.7% 11,390 37.0% 51.0% 1.4%











Number of Employees (Daytime Pop)


11,741




Number of Establishments



885















Emp in Blue Collar Occupations

10,834 60.9%





Emp in White Collar Occupations

6,958 39.1%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 10,205
14,320
16,471
17,491
40.3% 6.2%
  Owner Occupied 7,022 68.8% 9,797 68.4% 10,748 65.3% 11,393 65.1% 39.5% 6.0%
  Renter Occupied 2,339 22.9% 3,489 24.4% 3,932 23.9% 4,188 23.9% 49.2% 6.5%
  Vacant 846 8.3% 1,034 7.2% 1,791 10.9% 1,910 10.9% 22.2% 6.6%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.900000
1.700000
1.700000
1.700000
-8.1% 1.4%
  0 Vehicles Available 521 5.2% 820 6.2% 616 4.2% 503 3.2% 57.4% -18.3%
  1 Vehicle Available 2,864 28.7% 4,183 31.5% 7,679 52.3% 9,356 60.1% 46.1% 21.8%
  2+ Vehicles Available 6,586 66.1% 8,283 62.3% 6,385 43.5% 5,722 36.7% 25.8% -10.4%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 19,970
27,877
31,142
31,378
39.6% 0.8%
  Married, Spouse Present 13,026 65.2% 16,777 60.2% 18,838 60.5% 19,053 60.7% 28.8% 1.1%
  Married, Spouse Absent 289 1.5% 1,024 3.7% 1,089 3.5% 1,097 3.5% 254.3% 0.7%
  Divorced 2,002 10.0% 3,624 13.0% 4,026 12.9% 4,025 12.8% 81.0% 0.0%
  Widowed 1,193 6.0% 1,364 4.9% 1,515 4.9% 1,512 4.8% 14.3% -0.2%
  Never Married 3,460 17.3% 5,088 18.3% 5,674 18.2% 5,691 18.1% 47.1% 0.3%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 15,769
22,834
26,211
25,889
44.8% -1.2%
  Grade K - 8 3,703 23.5% 3,505 15.4% 2,952 11.3% 2,270 8.8% -5.3% -23.1%
  Grade 9 - 12 3,832 24.3% 4,947 21.7% 5,355 20.4% 5,065 19.6% 29.1% -5.4%
  High School Graduate 4,933 31.3% 8,077 35.4% 11,803 45.0% 12,855 49.7% 63.7% 8.9%
  Some College, No Degree 1,986 12.6% 3,378 14.8% 3,673 14.0% 3,471 13.4% 70.1% -5.5%
  Associates Degree 449 2.9% 845 3.7% 826 3.2% 748 2.9% 88.2% -9.4%
  Bachelor's Degree 627 4.0% 1,112 4.9% 870 3.3% 702 2.7% 77.4% -19.3%
  Graduate Degree 233 1.5% 530 2.3% 732 2.8% 778 3.0% 127.5% 6.3%
  No Schooling Completed

440 1.9%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*