Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Madison

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 21,050
25,730
28,701
30,363
22.2% 5.8%
Population Density (Pop/Sq Mi) 73.8
90.2
100.6
106.4
22.2% 5.8%
Total Households 7,740
9,800
9,871
10,568
26.6% 7.1%











Population by Gender:









Male 10,292 48.9% 12,642 49.1% 14,150 49.3% 14,963 49.3% 22.8% 5.7%
Female 10,758 51.1% 13,088 50.9% 14,551 50.7% 15,400 50.7% 21.7% 5.8%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 19,051 90.5% 22,903 89.0% 25,517 88.9% 26,980 88.9% 20.2% 5.7%
Black 1,849 8.8% 2,176 8.5% 2,445 8.5% 2,595 8.6% 17.7% 6.1%
American Indian or Alaska Native 30 0.1% 50 0.2% 51 0.2% 47 0.2% 66.7% -7.8%
Asian or Pacific Islander 54 0.3% 79 0.3% 94 0.3% 108 0.4% 46.3% 14.9%
Some Other Race 66 0.3% 266 1.0% 301 1.1% 351 1.2% 303.0% 16.6%
Two or More Races

256 1.0% 293 1.0% 282 0.9%
-3.8%











Hispanic Ethnicity 182 0.9% 507 2.0% 755 2.6% 898 3.0% 178.6% 18.9%
Not Hispanic or Latino 20,867 99.1% 25,223 98.0% 27,946 97.4% 29,465 97.0% 20.9% 5.4%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,526 7.3% 1,763 6.9% 1,857 6.5% 2,034 6.7% 15.5% 9.5%
5 to 14 3,133 14.9% 3,909 15.2% 3,800 13.2% 3,822 12.6% 24.8% 0.6%
15 to 19 1,580 7.5% 1,732 6.7% 1,895 6.6% 1,984 6.5% 9.6% 4.7%
20 to 24 1,499 7.1% 1,479 5.7% 1,663 5.8% 1,951 6.4% -1.3% 17.3%
25 to 34 3,570 17.0% 3,632 14.1% 3,899 13.6% 3,680 12.1% 1.7% -5.6%
35 to 44 3,272 15.5% 4,234 16.5% 3,979 13.9% 4,011 13.2% 29.4% 0.8%
45 to 54 2,403 11.4% 3,609 14.0% 4,097 14.3% 4,160 13.7% 50.2% 1.5%
55 to 64 1,754 8.3% 2,545 9.9% 3,462 12.1% 3,885 12.8% 45.1% 12.2%
65 to 74 1,322 6.3% 1,609 6.3% 2,362 8.2% 2,817 9.3% 21.7% 19.3%
75 to 84 806 3.8% 928 3.6% 1,205 4.2% 1,543 5.1% 15.1% 28.0%
85+ 185 0.9% 290 1.1% 482 1.7% 476 1.6% 56.8% -1.2%











Median Age:






Total Population 32.8
35.8
38.2
39.2
9.1% 2.7%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,221 28.7% 1,629 16.6% 1,837 18.6% 2,015 19.1% -26.7% 9.7%
$15,000 - $24,999 1,625 21.0% 1,687 17.2% 1,344 13.6% 1,300 12.3% 3.8% -3.3%
$25,000 - $34,999 1,242 16.0% 1,367 13.9% 827 8.4% 718 6.8% 10.1% -13.2%
$35,000 - $49,999 1,592 20.6% 1,957 20.0% 1,547 15.7% 1,514 14.3% 22.9% -2.1%
$50,000 - $74,999 776 10.0% 1,847 18.8% 2,105 21.3% 2,319 21.9% 138.0% 10.2%
$75,000 - $99,999 182 2.4% 877 9.0% 1,335 13.5% 1,611 15.2% 381.9% 20.7%
$100,000 - $149,999 69 0.9% 309 3.2% 739 7.5% 948 9.0% 347.8% 28.3%
$150,000 + 34 0.4% 127 1.3% 137 1.4% 143 1.4% 273.5% 4.4%











Average Hhld Income $30,198
$44,416
$51,605
$54,877
47.1% 6.3%
Median Hhld Income $25,190
$36,540
$42,508
$45,507
45.1% 7.1%
Per Capita Income $11,123
$16,917
$17,989
$19,379
52.1% 7.7%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 16,094
19,696
22,663
24,111
22.4% 6.4%
  In Labor Force 11,006 68.4% 12,842 65.2% 14,708 64.9% 15,590 64.7% 16.7% 6.0%
    Employed 10,398 94.5% 12,491 97.3% 13,529 92.0% 15,143 97.1% 20.1% 11.9%
    Unemployed 599 5.4% 344 2.7% 1,170 8.0% 436 2.8% -42.6% -62.7%
    In Armed Forces 6 0.0% 7 0.1% 9 0.1% 11 0.1% 16.7% 22.2%
  Not In Labor Force 5,088 31.6% 6,854 34.8% 7,955 35.1% 8,521 35.3% 34.7% 7.1%











Number of Employees (Daytime Pop)


3,973




Number of Establishments



556















Emp in Blue Collar Occupations

6,571 52.6%





Emp in White Collar Occupations

5,920 47.4%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 8,428
10,520
12,119
12,981
24.8% 7.1%
  Owner Occupied 6,353 75.4% 7,861 74.7% 7,359 60.7% 7,867 60.6% 23.7% 6.9%
  Renter Occupied 1,387 16.5% 1,939 18.4% 2,512 20.7% 2,701 20.8% 39.8% 7.5%
  Vacant 688 8.2% 720 6.8% 2,248 18.6% 2,413 18.6% 4.7% 7.3%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.100000
1.900000
2.500000
2.900000
-9.8% 17.2%
  0 Vehicles Available 509 6.4% 608 6.2% 330 3.3% 230 2.2% 19.4% -30.3%
  1 Vehicle Available 2,048 25.9% 2,534 25.9% 2,460 24.9% 2,464 23.3% 23.7% 0.2%
  2+ Vehicles Available 5,363 67.7% 6,658 67.9% 7,081 71.7% 7,874 74.5% 24.1% 11.2%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 16,391
20,058
23,043
24,507
22.4% 6.4%
  Married, Spouse Present 10,454 63.8% 12,023 59.9% 13,809 59.9% 14,715 60.0% 15.0% 6.6%
  Married, Spouse Absent 260 1.6% 550 2.7% 638 2.8% 680 2.8% 111.5% 6.6%
  Divorced 1,300 7.9% 2,031 10.1% 2,349 10.2% 2,488 10.2% 56.2% 5.9%
  Widowed 1,243 7.6% 1,518 7.6% 1,736 7.5% 1,831 7.5% 22.1% 5.5%
  Never Married 3,134 19.1% 3,936 19.6% 4,511 19.6% 4,793 19.6% 25.6% 6.3%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 13,312
16,847
19,486
20,572
26.6% 5.6%
  Grade K - 8 2,419 18.2% 1,216 7.2% 1,455 7.5% 1,407 6.8% -49.7% -3.3%
  Grade 9 - 12 2,932 22.0% 3,484 20.7% 3,686 18.9% 3,693 18.0% 18.8% 0.2%
  High School Graduate 4,933 37.1% 6,878 40.8% 8,205 42.1% 8,816 42.9% 39.4% 7.4%
  Some College, No Degree 1,338 10.1% 2,631 15.6% 2,696 13.8% 2,671 13.0% 96.6% -0.9%
  Associates Degree 388 2.9% 581 3.5% 933 4.8% 1,129 5.5% 49.7% 21.0%
  Bachelor's Degree 787 5.9% 1,148 6.8% 1,624 8.3% 1,874 9.1% 45.9% 15.4%
  Graduate Degree 512 3.9% 691 4.1% 887 4.6% 982 4.8% 35.0% 10.7%
  No Schooling Completed

218 1.3%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*