Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Lee

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 16,250
24,757
34,986
39,051
52.4% 11.6%
Population Density (Pop/Sq Mi) 44.9
68.5
96.7
108.0
52.4% 11.6%
Total Households 5,199
8,229
11,329
12,549
58.3% 10.8%











Population by Gender:









Male 8,258 50.8% 12,506 50.5% 17,577 50.2% 19,518 50.0% 51.4% 11.0%
Female 7,992 49.2% 12,251 49.5% 17,409 49.8% 19,533 50.0% 53.3% 12.2%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 13,007 80.0% 20,361 82.2% 28,796 82.3% 31,903 81.7% 56.5% 10.8%
Black 3,135 19.3% 3,838 15.5% 5,390 15.4% 6,224 15.9% 22.4% 15.5%
American Indian or Alaska Native 31 0.2% 60 0.2% 77 0.2% 81 0.2% 93.5% 5.2%
Asian or Pacific Islander 46 0.3% 211 0.9% 311 0.9% 355 0.9% 358.7% 14.1%
Some Other Race 31 0.2% 119 0.5% 176 0.5% 244 0.6% 283.9% 38.6%
Two or More Races

168 0.7% 236 0.7% 244 0.6%
3.4%











Hispanic Ethnicity 112 0.7% 300 1.2% 456 1.3% 531 1.4% 167.9% 16.4%
Not Hispanic or Latino 16,138 99.3% 24,457 98.8% 34,530 98.7% 38,520 98.6% 51.5% 11.6%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,220 7.5% 1,807 7.3% 1,750 5.0% 1,534 3.9% 48.1% -12.3%
5 to 14 3,095 19.0% 4,355 17.6% 4,827 13.8% 4,462 11.4% 40.7% -7.6%
15 to 19 1,410 8.7% 2,146 8.7% 2,622 7.5% 2,767 7.1% 52.2% 5.5%
20 to 24 1,051 6.5% 1,386 5.6% 2,692 7.7% 2,899 7.4% 31.9% 7.7%
25 to 34 3,039 18.7% 3,638 14.7% 5,346 15.3% 6,062 15.5% 19.7% 13.4%
35 to 44 2,942 18.1% 4,577 18.5% 5,073 14.5% 5,475 14.0% 55.6% 7.9%
45 to 54 1,485 9.1% 3,630 14.7% 5,555 15.9% 5,902 15.1% 144.4% 6.2%
55 to 64 951 5.9% 1,648 6.7% 4,122 11.8% 5,431 13.9% 73.3% 31.8%
65 to 74 679 4.2% 950 3.8% 1,861 5.3% 3,022 7.7% 39.9% 62.4%
75 to 84 308 1.9% 480 1.9% 845 2.4% 1,148 2.9% 55.8% 35.9%
85+ 70 0.4% 140 0.6% 289 0.8% 345 0.9% 100.0% 19.4%











Median Age:






Total Population 29.7
32.7
35.5
38.2
10.1% 7.6%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 1,125 21.6% 893 10.9% 1,076 9.5% 1,153 9.2% -20.6% 7.2%
$15,000 - $24,999 927 17.8% 790 9.6% 846 7.5% 936 7.5% -14.8% 10.6%
$25,000 - $34,999 897 17.3% 940 11.4% 1,072 9.5% 1,123 8.9% 4.8% 4.8%
$35,000 - $49,999 1,164 22.4% 1,588 19.3% 1,408 12.4% 1,397 11.1% 36.4% -0.8%
$50,000 - $74,999 845 16.3% 1,902 23.1% 2,973 26.2% 3,402 27.1% 125.1% 14.4%
$75,000 - $99,999 171 3.3% 1,099 13.4% 1,410 12.5% 1,480 11.8% 542.7% 5.0%
$100,000 - $149,999 61 1.2% 720 8.7% 1,843 16.3% 2,250 17.9% 1,080.3% 22.1%
$150,000 + 10 0.2% 297 3.6% 701 6.2% 808 6.4% 2,870.0% 15.3%











Average Hhld Income $34,066
$59,373
$70,320
$72,210
74.3% 2.7%
Median Hhld Income $30,919
$48,988
$59,102
$60,494
58.4% 2.4%
Per Capita Income $11,023
$19,735
$23,838
$24,282
79.0% 1.9%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 11,643
18,110
27,892
32,522
55.5% 16.6%
  In Labor Force 7,806 67.0% 12,459 68.8% 19,181 68.8% 22,284 68.5% 59.6% 16.2%
    Employed 7,397 94.8% 11,969 96.1% 17,908 93.4% 21,366 95.9% 61.8% 19.3%
    Unemployed 369 4.7% 417 3.4% 1,162 6.1% 781 3.5% 13.0% -32.8%
    In Armed Forces 32 0.3% 73 0.6% 111 0.6% 137 0.6% 128.1% 23.4%
  Not In Labor Force 3,837 33.0% 5,651 31.2% 8,711 31.2% 10,238 31.5% 47.3% 17.5%











Number of Employees (Daytime Pop)


6,873




Number of Establishments



743















Emp in Blue Collar Occupations

4,556 38.1%





Emp in White Collar Occupations

7,413 61.9%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 5,537
8,813
12,306
13,638
59.2% 10.8%
  Owner Occupied 4,048 73.1% 6,446 73.1% 8,154 66.3% 9,019 66.1% 59.2% 10.6%
  Renter Occupied 1,151 20.8% 1,783 20.2% 3,175 25.8% 3,530 25.9% 54.9% 11.2%
  Vacant 338 6.1% 584 6.6% 977 7.9% 1,089 8.0% 72.8% 11.5%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.000000
1.900000
2.300000
2.600000
-5.0% 17.4%
  0 Vehicles Available 286 5.2% 307 3.7% 390 3.4% 386 3.1% 7.3% -1.0%
  1 Vehicle Available 1,269 22.9% 2,001 24.3% 2,548 22.5% 2,620 20.9% 57.7% 2.8%
  2+ Vehicles Available 3,991 72.0% 5,921 72.0% 8,391 74.1% 9,543 76.0% 48.4% 13.7%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 11,935
18,595
28,405
33,052
55.8% 16.4%
  Married, Spouse Present 7,188 60.2% 11,325 60.9% 17,773 62.6% 20,631 62.4% 57.6% 16.1%
  Married, Spouse Absent 289 2.4% 1,187 6.4% 1,584 5.6% 1,941 5.9% 310.7% 22.5%
  Divorced 1,031 8.6% 1,596 8.6% 2,369 8.3% 2,757 8.3% 54.8% 16.4%
  Widowed 658 5.5% 802 4.3% 1,142 4.0% 1,333 4.0% 21.9% 16.7%
  Never Married 2,769 23.2% 3,685 19.8% 5,537 19.5% 6,390 19.3% 33.1% 15.4%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 9,474
15,063
23,091
27,385
59.0% 18.6%
  Grade K - 8 1,038 11.0% 559 3.7% 1,111 4.8% 1,377 5.0% -46.1% 23.9%
  Grade 9 - 12 1,829 19.3% 2,197 14.6% 2,095 9.1% 1,926 7.0% 20.1% -8.1%
  High School Graduate 3,073 32.4% 5,396 35.8% 7,708 33.4% 8,773 32.0% 75.6% 13.8%
  Some College, No Degree 1,693 17.9% 3,368 22.4% 6,446 27.9% 8,349 30.5% 98.9% 29.5%
  Associates Degree 542 5.7% 923 6.1% 1,816 7.9% 2,373 8.7% 70.3% 30.7%
  Bachelor's Degree 906 9.6% 1,708 11.3% 2,191 9.5% 2,328 8.5% 88.5% 6.3%
  Graduate Degree 393 4.2% 851 5.7% 1,724 7.5% 2,259 8.3% 116.5% 31.0%
  No Schooling Completed

61 0.4%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*