Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Jackson

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 30,005
41,589
66,258
81,717
38.6% 23.3%
Population Density (Pop/Sq Mi) 87.5
121.2
193.2
238.2
38.6% 23.3%
Total Households 10,721
15,057
23,139
27,456
40.4% 18.7%











Population by Gender:









Male 14,872 49.6% 20,831 50.1% 32,874 49.6% 40,396 49.4% 40.1% 22.9%
Female 15,133 50.4% 20,758 49.9% 33,384 50.4% 41,321 50.6% 37.2% 23.8%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 26,941 89.8% 37,016 89.0% 58,964 89.0% 72,688 89.0% 37.4% 23.3%
Black 2,904 9.7% 3,234 7.8% 5,124 7.7% 6,302 7.7% 11.4% 23.0%
American Indian or Alaska Native 60 0.2% 73 0.2% 106 0.2% 118 0.1% 21.7% 11.3%
Asian or Pacific Islander 55 0.2% 400 1.0% 649 1.0% 824 1.0% 627.3% 27.0%
Some Other Race 44 0.2% 447 1.1% 739 1.1% 1,011 1.2% 915.9% 36.8%
Two or More Races

419 1.0% 676 1.0% 774 1.0%
14.5%











Hispanic Ethnicity 160 0.5% 1,249 3.0% 3,000 4.5% 4,245 5.2% 680.6% 41.5%
Not Hispanic or Latino 29,844 99.5% 40,340 97.0% 63,258 95.5% 77,472 94.8% 35.2% 22.5%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 2,161 7.2% 3,021 7.3% 6,072 9.2% 7,983 9.8% 39.8% 31.5%
5 to 14 4,464 14.9% 6,303 15.2% 9,818 14.8% 12,904 15.8% 41.2% 31.4%
15 to 19 2,149 7.2% 2,852 6.9% 4,142 6.3% 5,368 6.6% 32.7% 29.6%
20 to 24 2,225 7.4% 2,521 6.1% 3,802 5.7% 4,767 5.8% 13.3% 25.4%
25 to 34 5,025 16.7% 6,365 15.3% 10,624 16.0% 10,318 12.6% 26.7% -2.9%
35 to 44 4,420 14.7% 6,850 16.5% 9,683 14.6% 11,945 14.6% 55.0% 23.4%
45 to 54 3,429 11.4% 5,408 13.0% 8,299 12.5% 10,307 12.6% 57.7% 24.2%
55 to 64 2,525 8.4% 3,948 9.5% 6,233 9.4% 8,207 10.0% 56.4% 31.7%
65 to 74 2,095 7.0% 2,341 5.6% 4,327 6.5% 5,695 7.0% 11.7% 31.6%
75 to 84 1,217 4.1% 1,452 3.5% 2,243 3.4% 3,149 3.9% 19.3% 40.4%
85+ 294 1.0% 528 1.3% 1,015 1.5% 1,074 1.3% 79.6% 5.8%











Median Age:






Total Population 33.0
34.6
33.8
34.6
5.0% 2.5%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,952 27.5% 2,641 17.5% 3,190 13.8% 3,504 12.8% -10.5% 9.8%
$15,000 - $24,999 2,294 21.4% 2,025 13.4% 2,710 11.7% 2,991 10.9% -11.7% 10.4%
$25,000 - $34,999 2,069 19.3% 1,913 12.7% 2,092 9.0% 2,166 7.9% -7.5% 3.5%
$35,000 - $49,999 1,865 17.4% 2,688 17.9% 4,050 17.5% 4,726 17.2% 44.1% 16.7%
$50,000 - $74,999 1,159 10.8% 3,273 21.7% 4,456 19.3% 5,071 18.5% 182.4% 13.8%
$75,000 - $99,999 248 2.3% 1,330 8.8% 2,975 12.9% 3,912 14.3% 436.3% 31.5%
$100,000 - $149,999 95 0.9% 791 5.3% 2,892 12.5% 4,138 15.1% 732.6% 43.1%
$150,000 + 38 0.4% 396 2.6% 774 3.3% 948 3.5% 942.1% 22.5%











Average Hhld Income $29,664
$48,836
$57,379
$61,374
64.6% 7.0%
Median Hhld Income $25,456
$40,417
$47,122
$51,048
58.8% 8.3%
Per Capita Income $10,913
$17,681
$20,545
$21,018
62.0% 2.3%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 22,937
31,680
49,520
59,730
38.1% 20.6%
  In Labor Force 15,232 66.4% 20,308 64.1% 30,880 62.4% 37,092 62.1% 33.3% 20.1%
    Employed 14,333 94.1% 19,612 96.6% 27,877 90.3% 35,454 95.6% 36.8% 27.2%
    Unemployed 871 5.7% 685 3.4% 3,001 9.7% 1,633 4.4% -21.4% -45.6%
    In Armed Forces 21 0.1% 11 0.1% 2 0.0% 5 0.0% -47.6% 150.0%
  Not In Labor Force 7,705 33.6% 11,372 35.9% 18,640 37.6% 22,638 37.9% 47.6% 21.4%











Number of Employees (Daytime Pop)


22,158




Number of Establishments



1,920















Emp in Blue Collar Occupations

10,284 52.4%





Emp in White Collar Occupations

9,328 47.6%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 11,775
16,226
25,842
30,677
37.8% 18.7%
  Owner Occupied 8,056 68.4% 11,276 69.5% 16,762 64.9% 19,861 64.7% 40.0% 18.5%
  Renter Occupied 2,665 22.6% 3,781 23.3% 6,377 24.7% 7,595 24.8% 41.9% 19.1%
  Vacant 1,054 9.0% 1,169 7.2% 2,703 10.5% 3,221 10.5% 10.9% 19.2%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.000000
1.900000
2.200000
2.800000
-6.3% 23.9%
  0 Vehicles Available 869 7.6% 902 6.0% 931 4.0% 901 3.3% 3.8% -3.2%
  1 Vehicle Available 2,810 24.5% 4,025 26.7% 6,337 27.4% 7,541 27.5% 43.2% 19.0%
  2+ Vehicles Available 7,787 67.9% 10,130 67.3% 15,871 68.6% 19,014 69.3% 30.1% 19.8%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 23,379
32,265
50,371
60,829
38.0% 20.8%
  Married, Spouse Present 14,495 62.0% 19,041 59.0% 29,772 59.1% 36,009 59.2% 31.4% 20.9%
  Married, Spouse Absent 517 2.2% 1,400 4.3% 2,257 4.5% 2,812 4.6% 170.8% 24.6%
  Divorced 2,074 8.9% 3,442 10.7% 5,333 10.6% 6,422 10.6% 66.0% 20.4%
  Widowed 1,829 7.8% 2,278 7.1% 3,486 6.9% 4,137 6.8% 24.5% 18.7%
  Never Married 4,465 19.1% 6,104 18.9% 9,523 18.9% 11,449 18.8% 36.7% 20.2%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 19,005
26,892
42,424
50,695
41.5% 19.5%
  Grade K - 8 3,845 20.2% 2,756 10.3% 3,220 7.6% 3,032 6.0% -28.3% -5.8%
  Grade 9 - 12 4,809 25.3% 5,500 20.5% 5,940 14.0% 5,727 11.3% 14.4% -3.6%
  High School Graduate 6,044 31.8% 9,553 35.5% 16,977 40.0% 21,254 41.9% 58.1% 25.2%
  Some College, No Degree 2,003 10.5% 4,563 17.0% 7,850 18.5% 9,639 19.0% 127.8% 22.8%
  Associates Degree 591 3.1% 1,038 3.9% 2,845 6.7% 4,105 8.1% 75.6% 44.3%
  Bachelor's Degree 1,136 6.0% 2,021 7.5% 3,194 7.5% 3,755 7.4% 77.9% 17.6%
  Graduate Degree 578 3.0% 1,137 4.2% 2,398 5.7% 3,183 6.3% 96.7% 32.7%
  No Schooling Completed

324 1.2%
















Higher Education

Name



Public or Private City
Technical Colleges








  Lanier Technical College




Public
Commerce

Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*