Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Hart

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 19,712
22,997
24,396
24,774
16.7% 1.5%
Population Density (Pop/Sq Mi) 77.0
89.8
95.2
96.7
16.7% 1.5%
Total Households 7,459
9,106
8,638
9,180
22.1% 6.3%











Population by Gender:









Male 9,496 48.2% 11,326 49.3% 12,044 49.4% 12,213 49.3% 19.3% 1.4%
Female 10,216 51.8% 11,671 50.8% 12,352 50.6% 12,561 50.7% 14.2% 1.7%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 15,646 79.4% 18,188 79.1% 19,211 78.8% 19,464 78.6% 16.2% 1.3%
Black 4,002 20.3% 4,452 19.4% 4,809 19.7% 4,918 19.9% 11.2% 2.3%
American Indian or Alaska Native 17 0.1% 35 0.2% 32 0.1% 21 0.1% 105.9% -34.4%
Asian or Pacific Islander 35 0.2% 123 0.5% 131 0.5% 141 0.6% 251.4% 7.6%
Some Other Race 12 0.1% 55 0.2% 58 0.2% 92 0.4% 358.3% 58.6%
Two or More Races

144 0.6% 155 0.6% 138 0.6%
-11.0%











Hispanic Ethnicity 76 0.4% 196 0.9% 440 1.8% 581 2.4% 157.9% 32.0%
Not Hispanic or Latino 19,636 99.6% 22,801 99.2% 23,956 98.2% 24,193 97.7% 16.1% 1.0%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,346 6.8% 1,438 6.3% 1,949 8.0% 2,686 10.8% 6.8% 37.8%
5 to 14 2,660 13.5% 3,107 13.5% 2,974 12.2% 3,246 13.1% 16.8% 9.1%
15 to 19 1,437 7.3% 1,387 6.0% 1,492 6.1% 1,431 5.8% -3.5% -4.1%
20 to 24 1,355 6.9% 1,233 5.4% 1,465 6.0% 1,418 5.7% -9.0% -3.2%
25 to 34 2,882 14.6% 2,877 12.5% 2,915 11.9% 2,775 11.2% -0.2% -4.8%
35 to 44 2,688 13.6% 3,403 14.8% 3,186 13.1% 2,851 11.5% 26.6% -10.5%
45 to 54 2,138 10.8% 3,169 13.8% 3,229 13.2% 3,052 12.3% 48.2% -5.5%
55 to 64 2,065 10.5% 2,586 11.2% 2,913 11.9% 2,905 11.7% 25.2% -0.3%
65 to 74 1,842 9.3% 2,150 9.3% 2,275 9.3% 2,339 9.4% 16.7% 2.8%
75 to 84 986 5.0% 1,255 5.5% 1,479 6.1% 1,529 6.2% 27.3% 3.4%
85+ 313 1.6% 392 1.7% 518 2.1% 542 2.2% 25.2% 4.6%











Median Age:






Total Population 35.6
39.2
39.5
38.0
10.0% -3.8%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,324 31.2% 2,024 22.2% 1,957 22.7% 2,062 22.5% -12.9% 5.4%
$15,000 - $24,999 1,476 19.8% 1,454 16.0% 1,052 12.2% 1,014 11.0% -1.5% -3.6%
$25,000 - $34,999 1,606 21.5% 1,365 15.0% 995 11.5% 959 10.4% -15.0% -3.6%
$35,000 - $49,999 1,066 14.3% 1,492 16.4% 1,311 15.2% 1,357 14.8% 40.0% 3.5%
$50,000 - $74,999 701 9.4% 1,615 17.7% 1,719 19.9% 1,889 20.6% 130.4% 9.9%
$75,000 - $99,999 127 1.7% 712 7.8% 749 8.7% 839 9.1% 460.6% 12.0%
$100,000 - $149,999 96 1.3% 310 3.4% 562 6.5% 692 7.5% 222.9% 23.1%
$150,000 + 52 0.7% 134 1.5% 293 3.4% 368 4.0% 157.7% 25.6%











Average Hhld Income $29,337
$41,467
$50,202
$53,033
41.3% 5.6%
Median Hhld Income $24,387
$32,819
$39,016
$41,793
34.6% 7.1%
Per Capita Income $11,229
$16,419
$18,755
$20,735
46.2% 10.6%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 15,415
18,139
19,171
18,547
17.7% -3.3%
  In Labor Force 9,538 61.9% 11,013 60.7% 11,570 60.4% 11,161 60.2% 15.5% -3.5%
    Employed 9,131 95.7% 10,417 94.6% 10,115 87.4% 10,532 94.4% 14.1% 4.1%
    Unemployed 396 4.2% 584 5.3% 1,441 12.5% 615 5.5% 47.5% -57.3%
    In Armed Forces 11 0.1% 12 0.1% 14 0.1% 14 0.1% 9.1% 0.0%
  Not In Labor Force 5,877 38.1% 7,126 39.3% 7,601 39.7% 7,386 39.8% 21.3% -2.8%











Number of Employees (Daytime Pop)


7,482




Number of Establishments



889















Emp in Blue Collar Occupations

5,433 52.2%





Emp in White Collar Occupations

4,984 47.8%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 8,942
11,111
12,392
13,174
24.3% 6.3%
  Owner Occupied 5,918 66.2% 7,359 66.2% 6,803 54.9% 7,219 54.8% 24.3% 6.1%
  Renter Occupied 1,541 17.2% 1,747 15.7% 1,835 14.8% 1,961 14.9% 13.4% 6.9%
  Vacant 1,483 16.6% 2,005 18.0% 3,754 30.3% 3,994 30.3% 35.2% 6.4%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.900000
1.600000
2.200000
2.400000
-15.1% 11.9%
  0 Vehicles Available 731 9.5% 709 7.8% 510 5.9% 456 5.0% -3.0% -10.6%
  1 Vehicle Available 2,248 29.1% 2,735 30.0% 2,423 28.1% 2,437 26.6% 21.7% 0.6%
  2+ Vehicles Available 4,759 61.5% 5,662 62.2% 5,705 66.0% 6,287 68.5% 19.0% 10.2%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 15,706
18,452
19,470
18,841
17.5% -3.2%
  Married, Spouse Present 9,435 60.1% 10,531 57.1% 11,134 57.2% 10,779 57.2% 11.6% -3.2%
  Married, Spouse Absent 326 2.1% 778 4.2% 813 4.2% 781 4.2% 138.7% -3.9%
  Divorced 1,173 7.5% 1,927 10.4% 2,035 10.5% 1,974 10.5% 64.3% -3.0%
  Widowed 1,533 9.8% 1,504 8.2% 1,563 8.0% 1,508 8.0% -1.9% -3.5%
  Never Married 3,239 20.6% 3,712 20.1% 3,925 20.2% 3,799 20.2% 14.6% -3.2%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 12,914
15,832
16,515
15,993
22.6% -3.2%
  Grade K - 8 2,131 16.5% 1,354 8.6% 1,618 9.8% 1,554 9.7% -36.5% -4.0%
  Grade 9 - 12 3,433 26.6% 3,080 19.5% 2,436 14.8% 2,022 12.6% -10.3% -17.0%
  High School Graduate 4,270 33.1% 5,837 36.9% 6,814 41.3% 6,953 43.5% 36.7% 2.0%
  Some College, No Degree 1,360 10.5% 2,511 15.9% 2,395 14.5% 2,204 13.8% 84.6% -8.0%
  Associates Degree 558 4.3% 759 4.8% 1,093 6.6% 1,202 7.5% 36.0% 10.0%
  Bachelor's Degree 797 6.2% 1,268 8.0% 1,442 8.7% 1,447 9.1% 59.1% 0.3%
  Graduate Degree 373 2.9% 877 5.5% 717 4.3% 611 3.8% 135.1% -14.8%
  No Schooling Completed

146 0.9%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*