Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Harris

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 17,788
23,695
30,324
33,240
33.2% 9.6%
Population Density (Pop/Sq Mi) 37.6
50.1
64.2
70.3
33.2% 9.6%
Total Households 6,454
8,822
10,930
11,608
36.7% 6.2%











Population by Gender:









Male 8,769 49.3% 11,701 49.4% 15,036 49.6% 16,475 49.6% 33.4% 9.6%
Female 9,019 50.7% 11,994 50.6% 15,288 50.4% 16,765 50.4% 33.0% 9.7%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 13,103 73.7% 18,584 78.4% 23,753 78.3% 25,917 78.0% 41.8% 9.1%
Black 4,571 25.7% 4,614 19.5% 5,924 19.5% 6,621 19.9% 0.9% 11.8%
American Indian or Alaska Native 52 0.3% 85 0.4% 102 0.3% 102 0.3% 63.5% 0.0%
Asian or Pacific Islander 39 0.2% 125 0.5% 167 0.6% 184 0.6% 220.5% 10.2%
Some Other Race 23 0.1% 80 0.3% 107 0.4% 150 0.5% 247.8% 40.2%
Two or More Races

207 0.9% 271 0.9% 266 0.8%
-1.8%











Hispanic Ethnicity 97 0.6% 260 1.1% 684 2.3% 910 2.7% 168.0% 33.0%
Not Hispanic or Latino 17,691 99.5% 23,435 98.9% 29,640 97.7% 32,330 97.3% 32.5% 9.1%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,131 6.4% 1,396 5.9% 2,080 6.9% 2,624 7.9% 23.4% 26.2%
5 to 14 2,551 14.3% 3,572 15.1% 3,882 12.8% 4,172 12.6% 40.0% 7.5%
15 to 19 1,341 7.5% 1,653 7.0% 2,034 6.7% 2,077 6.3% 23.3% 2.1%
20 to 24 1,022 5.7% 947 4.0% 1,900 6.3% 2,133 6.4% -7.3% 12.3%
25 to 34 2,685 15.1% 2,843 12.0% 4,132 13.6% 4,205 12.7% 5.9% 1.8%
35 to 44 2,885 16.2% 4,090 17.3% 3,959 13.1% 4,102 12.3% 41.8% 3.6%
45 to 54 2,054 11.5% 3,876 16.4% 4,474 14.8% 4,441 13.4% 88.7% -0.7%
55 to 64 1,755 9.9% 2,488 10.5% 3,922 12.9% 4,401 13.2% 41.8% 12.2%
65 to 74 1,493 8.4% 1,639 6.9% 2,336 7.7% 3,190 9.6% 9.8% 36.6%
75 to 84 678 3.8% 927 3.9% 1,147 3.8% 1,403 4.2% 36.7% 22.3%
85+ 193 1.1% 264 1.1% 458 1.5% 492 1.5% 36.8% 7.4%











Median Age:






Total Population 35.6
38.5
38.0
38.3
8.3% 0.9%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 1,819 28.2% 1,152 13.1% 1,277 11.7% 1,301 11.2% -36.7% 1.9%
$15,000 - $24,999 1,141 17.7% 1,002 11.4% 980 9.0% 957 8.2% -12.2% -2.3%
$25,000 - $34,999 1,106 17.1% 814 9.2% 626 5.7% 561 4.8% -26.4% -10.4%
$35,000 - $49,999 933 14.5% 1,625 18.4% 1,228 11.2% 1,130 9.7% 74.2% -8.0%
$50,000 - $74,999 953 14.8% 1,832 20.8% 2,538 23.2% 2,746 23.7% 92.2% 8.2%
$75,000 - $99,999 235 3.6% 1,151 13.1% 1,848 16.9% 2,067 17.8% 389.8% 11.9%
$100,000 - $149,999 169 2.6% 960 10.9% 1,434 13.1% 1,574 13.6% 468.0% 9.8%
$150,000 + 105 1.6% 286 3.2% 999 9.1% 1,272 11.0% 172.4% 27.3%











Average Hhld Income $36,315
$57,924
$79,319
$84,731
59.5% 6.8%
Median Hhld Income $27,685
$48,109
$63,235
$67,556
73.8% 6.8%
Per Capita Income $13,193
$21,566
$29,013
$29,969
63.5% 3.3%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 13,822
18,320
23,951
26,024
32.5% 8.7%
  In Labor Force 8,790 63.6% 12,351 67.4% 16,108 67.3% 17,444 67.0% 40.5% 8.3%
    Employed 8,321 94.7% 11,805 95.6% 14,847 92.2% 16,640 95.4% 41.9% 12.1%
    Unemployed 466 5.3% 420 3.4% 1,097 6.8% 614 3.5% -9.9% -44.0%
    In Armed Forces 4 0.0% 126 1.0% 164 1.0% 190 1.1% 3,050.0% 15.9%
  Not In Labor Force 5,032 36.4% 5,969 32.6% 7,843 32.8% 8,580 33.0% 18.6% 9.4%











Number of Employees (Daytime Pop)


5,920




Number of Establishments



703















Emp in Blue Collar Occupations

4,842 41.0%





Emp in White Collar Occupations

6,963 59.0%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 7,814
10,288
13,114
13,932
31.7% 6.2%
  Owner Occupied 5,315 68.0% 7,600 73.9% 9,409 71.8% 9,986 71.7% 43.0% 6.1%
  Renter Occupied 1,139 14.6% 1,222 11.9% 1,521 11.6% 1,622 11.6% 7.3% 6.6%
  Vacant 1,360 17.4% 1,466 14.2% 2,184 16.7% 2,324 16.7% 7.8% 6.4%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 2.100000
1.800000
2.200000
2.400000
-12.8% 8.4%
  0 Vehicles Available 493 7.4% 399 4.5% 411 3.8% 399 3.4% -19.1% -2.9%
  1 Vehicle Available 1,510 22.6% 2,080 23.6% 2,520 23.1% 2,636 22.7% 37.7% 4.6%
  2+ Vehicles Available 4,682 70.0% 6,343 71.9% 7,999 73.2% 8,573 73.9% 35.5% 7.2%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 14,106
18,727
24,363
26,445
32.8% 8.5%
  Married, Spouse Present 8,668 61.5% 11,664 62.3% 15,277 62.7% 16,577 62.7% 34.6% 8.5%
  Married, Spouse Absent 307 2.2% 675 3.6% 861 3.5% 940 3.6% 119.9% 9.2%
  Divorced 1,029 7.3% 1,878 10.0% 2,459 10.1% 2,667 10.1% 82.5% 8.5%
  Widowed 1,136 8.1% 1,245 6.7% 1,557 6.4% 1,691 6.4% 9.6% 8.6%
  Never Married 2,966 21.0% 3,265 17.4% 4,209 17.3% 4,570 17.3% 10.1% 8.6%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 11,743
16,127
20,428
22,234
37.3% 8.8%
  Grade K - 8 1,782 15.2% 1,022 6.3% 836 4.1% 651 2.9% -42.6% -22.1%
  Grade 9 - 12 2,328 19.8% 2,210 13.7% 1,225 6.0% 846 3.8% -5.1% -30.9%
  High School Graduate 3,783 32.2% 4,742 29.4% 5,968 29.2% 6,343 28.5% 25.4% 6.3%
  Some College, No Degree 1,782 15.2% 3,633 22.5% 4,836 23.7% 5,254 23.6% 103.9% 8.6%
  Associates Degree 491 4.2% 945 5.9% 1,847 9.0% 2,328 10.5% 92.5% 26.0%
  Bachelor's Degree 1,000 8.5% 2,232 13.8% 3,314 16.2% 3,775 17.0% 123.2% 13.9%
  Graduate Degree 576 4.9% 1,180 7.3% 2,402 11.8% 3,037 13.7% 104.9% 26.4%
  No Schooling Completed

163 1.0%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*