Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Haralson

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 21,965
25,690
29,519
31,306
17.0% 6.1%
Population Density (Pop/Sq Mi) 77.6
90.7
104.3
110.6
17.0% 6.1%
Total Households 8,248
9,826
10,618
11,126
19.1% 4.8%











Population by Gender:









Male 10,541 48.0% 12,531 48.8% 14,377 48.7% 15,296 48.9% 18.9% 6.4%
Female 11,424 52.0% 13,159 51.2% 15,142 51.3% 16,010 51.1% 15.2% 5.7%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 20,437 93.0% 23,885 93.0% 27,401 92.8% 29,037 92.8% 16.9% 6.0%
Black 1,429 6.5% 1,388 5.4% 1,635 5.5% 1,757 5.6% -2.9% 7.5%
American Indian or Alaska Native 30 0.1% 65 0.3% 70 0.2% 67 0.2% 116.7% -4.3%
Asian or Pacific Islander 49 0.2% 88 0.3% 102 0.3% 107 0.3% 79.6% 4.9%
Some Other Race 21 0.1% 52 0.2% 60 0.2% 95 0.3% 147.6% 58.3%
Two or More Races

212 0.8% 251 0.9% 243 0.8%
-3.2%











Hispanic Ethnicity 84 0.4% 143 0.6% 306 1.0% 386 1.2% 70.2% 26.1%
Not Hispanic or Latino 21,883 99.6% 25,547 99.4% 29,213 99.0% 30,920 98.8% 16.7% 5.8%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,652 7.5% 1,755 6.8% 1,999 6.8% 2,052 6.6% 6.2% 2.7%
5 to 14 3,210 14.6% 3,841 15.0% 4,088 13.8% 4,196 13.4% 19.7% 2.6%
15 to 19 1,642 7.5% 1,754 6.8% 1,964 6.7% 2,097 6.7% 6.8% 6.8%
20 to 24 1,573 7.2% 1,428 5.6% 1,750 5.9% 2,033 6.5% -9.2% 16.2%
25 to 34 3,392 15.4% 3,622 14.1% 4,109 13.9% 3,902 12.5% 6.8% -5.0%
35 to 44 3,066 14.0% 3,890 15.1% 4,062 13.8% 4,234 13.5% 26.9% 4.2%
45 to 54 2,465 11.2% 3,409 13.3% 3,903 13.2% 4,152 13.3% 38.3% 6.4%
55 to 64 2,034 9.3% 2,644 10.3% 3,256 11.0% 3,597 11.5% 30.0% 10.5%
65 to 74 1,661 7.6% 1,857 7.2% 2,394 8.1% 2,826 9.0% 11.8% 18.0%
75 to 84 984 4.5% 1,133 4.4% 1,400 4.7% 1,614 5.2% 15.1% 15.3%
85+ 278 1.3% 357 1.4% 593 2.0% 602 1.9% 28.4% 1.5%











Median Age:






Total Population 33.5
36.1
37.1
38.2
7.8% 3.0%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,681 32.5% 2,327 23.7% 1,845 17.4% 1,707 15.3% -13.2% -7.5%
$15,000 - $24,999 1,754 21.3% 1,510 15.4% 1,939 18.3% 2,112 19.0% -13.9% 8.9%
$25,000 - $34,999 1,471 17.8% 1,462 14.9% 1,125 10.6% 1,013 9.1% -0.6% -10.0%
$35,000 - $49,999 1,380 16.7% 1,750 17.8% 1,528 14.4% 1,478 13.3% 26.8% -3.3%
$50,000 - $74,999 819 9.9% 1,719 17.5% 1,702 16.0% 1,749 15.7% 109.9% 2.8%
$75,000 - $99,999 107 1.3% 584 5.9% 1,282 12.1% 1,568 14.1% 445.8% 22.3%
$100,000 - $149,999 26 0.3% 320 3.3% 941 8.9% 1,189 10.7% 1,130.8% 26.4%
$150,000 + 17 0.2% 154 1.6% 256 2.4% 310 2.8% 805.9% 21.1%











Average Hhld Income $26,169
$40,902
$51,468
$54,633
56.3% 6.1%
Median Hhld Income $22,876
$32,128
$38,602
$41,473
40.4% 7.4%
Per Capita Income $9,876
$15,644
$19,005
$20,005
58.4% 5.3%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 16,788
19,729
23,037
24,639
17.5% 7.0%
  In Labor Force 10,333 61.6% 11,710 59.4% 13,637 59.2% 14,549 59.1% 13.3% 6.7%
    Employed 9,827 95.1% 11,220 95.8% 12,029 88.2% 13,901 95.6% 14.2% 15.6%
    Unemployed 493 4.8% 476 4.1% 1,590 11.7% 626 4.3% -3.4% -60.6%
    In Armed Forces 23 0.1% 14 0.1% 18 0.1% 22 0.2% -39.1% 22.2%
  Not In Labor Force 6,455 38.5% 8,019 40.7% 9,400 40.8% 10,090 41.0% 24.2% 7.3%











Number of Employees (Daytime Pop)


8,106




Number of Establishments



900















Emp in Blue Collar Occupations

6,427 57.3%





Emp in White Collar Occupations

4,793 42.7%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 9,016
10,719
12,284
12,876
18.9% 4.8%
  Owner Occupied 6,283 69.7% 7,384 68.9% 7,446 60.6% 7,790 60.5% 17.5% 4.6%
  Renter Occupied 1,964 21.8% 2,442 22.8% 3,172 25.8% 3,336 25.9% 24.3% 5.2%
  Vacant 767 8.5% 893 8.3% 1,666 13.6% 1,750 13.6% 16.4% 5.0%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.900000
1.700000
2.000000
2.100000
-6.8% 7.0%
  0 Vehicles Available 662 7.6% 739 7.5% 428 4.0% 307 2.8% 11.6% -28.3%
  1 Vehicle Available 2,484 28.6% 2,753 28.0% 3,659 34.5% 4,058 36.5% 10.8% 10.9%
  2+ Vehicles Available 5,536 63.8% 6,334 64.5% 6,531 61.5% 6,761 60.8% 14.4% 3.5%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 17,095
20,094
23,431
25,054
17.5% 6.9%
  Married, Spouse Present 10,668 62.4% 11,513 57.3% 13,424 57.3% 14,389 57.4% 7.9% 7.2%
  Married, Spouse Absent 330 1.9% 794 4.0% 935 4.0% 995 4.0% 140.6% 6.4%
  Divorced 1,522 8.9% 2,336 11.6% 2,721 11.6% 2,904 11.6% 53.5% 6.7%
  Widowed 1,603 9.4% 1,709 8.5% 1,982 8.5% 2,100 8.4% 6.6% 6.0%
  Never Married 2,980 17.4% 3,742 18.6% 4,369 18.7% 4,666 18.6% 25.6% 6.8%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 13,880
16,912
19,717
20,927
21.8% 6.1%
  Grade K - 8 2,778 20.0% 2,030 12.0% 1,696 8.6% 1,387 6.6% -26.9% -18.2%
  Grade 9 - 12 3,331 24.0% 3,943 23.3% 3,931 19.9% 3,795 18.1% 18.4% -3.5%
  High School Graduate 4,645 33.5% 6,111 36.1% 7,547 38.3% 8,191 39.1% 31.6% 8.5%
  Some College, No Degree 1,670 12.0% 2,528 15.0% 3,404 17.3% 3,819 18.3% 51.4% 12.2%
  Associates Degree 425 3.1% 492 2.9% 1,063 5.4% 1,390 6.6% 15.8% 30.8%
  Bachelor's Degree 611 4.4% 937 5.5% 1,477 7.5% 1,759 8.4% 53.4% 19.1%
  Graduate Degree 418 3.0% 588 3.5% 599 3.0% 586 2.8% 40.7% -2.2%
  No Schooling Completed

283 1.7%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*