Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Fannin

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 15,992
19,798
22,950
24,078
23.8% 4.9%
Population Density (Pop/Sq Mi) 40.9
50.6
58.7
61.6
23.8% 4.9%
Total Households 6,335
8,369
10,846
11,727
32.1% 8.1%











Population by Gender:









Male 7,706 48.2% 9,566 48.3% 11,069 48.2% 11,581 48.1% 24.1% 4.6%
Female 8,286 51.8% 10,232 51.7% 11,881 51.8% 12,497 51.9% 23.5% 5.2%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 15,927 99.6% 19,398 98.0% 22,452 97.8% 23,529 97.7% 21.8% 4.8%
Black 5 0.0% 24 0.1% 52 0.2% 76 0.3% 380.0% 46.2%
American Indian or Alaska Native 38 0.2% 93 0.5% 105 0.5% 101 0.4% 144.7% -3.8%
Asian or Pacific Islander 15 0.1% 48 0.2% 59 0.3% 67 0.3% 220.0% 13.6%
Some Other Race 7 0.0% 31 0.2% 34 0.2% 115 0.5% 342.9% 238.2%
Two or More Races

204 1.0% 248 1.1% 190 0.8%
-23.4%











Hispanic Ethnicity 61 0.4% 130 0.7% 312 1.4% 406 1.7% 113.1% 30.1%
Not Hispanic or Latino 15,931 99.6% 19,668 99.3% 22,638 98.6% 23,672 98.3% 23.5% 4.6%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 929 5.8% 1,065 5.4% 1,403 6.1% 1,476 6.1% 14.6% 5.2%
5 to 14 2,100 13.1% 2,341 11.8% 2,763 12.0% 2,926 12.2% 11.5% 5.9%
15 to 19 1,096 6.9% 1,149 5.8% 1,208 5.3% 1,417 5.9% 4.8% 17.3%
20 to 24 861 5.4% 965 4.9% 1,161 5.1% 1,267 5.3% 12.1% 9.1%
25 to 34 2,104 13.2% 2,213 11.2% 3,055 13.3% 2,806 11.7% 5.2% -8.2%
35 to 44 2,270 14.2% 2,718 13.7% 2,814 12.3% 3,059 12.7% 19.7% 8.7%
45 to 54 1,763 11.0% 3,005 15.2% 2,849 12.4% 2,891 12.0% 70.4% 1.5%
55 to 64 2,019 12.6% 2,576 13.0% 2,957 12.9% 3,019 12.5% 27.6% 2.1%
65 to 74 1,773 11.1% 2,195 11.1% 2,413 10.5% 2,652 11.0% 23.8% 9.9%
75 to 84 818 5.1% 1,216 6.1% 1,715 7.5% 1,860 7.7% 48.7% 8.5%
85+ 266 1.7% 355 1.8% 612 2.7% 704 2.9% 33.5% 15.0%











Median Age:






Total Population 39.0
43.1
41.7
41.9
10.4% 0.4%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 2,539 40.1% 1,935 23.1% 1,962 18.1% 1,936 16.5% -23.8% -1.3%
$15,000 - $24,999 1,473 23.3% 1,485 17.7% 1,609 14.8% 1,621 13.8% 0.8% 0.7%
$25,000 - $34,999 1,042 16.4% 1,397 16.7% 1,756 16.2% 1,858 15.8% 34.1% 5.8%
$35,000 - $49,999 741 11.7% 1,590 19.0% 1,818 16.8% 1,869 15.9% 114.6% 2.8%
$50,000 - $74,999 380 6.0% 1,200 14.3% 1,588 14.6% 1,742 14.9% 215.8% 9.7%
$75,000 - $99,999 93 1.5% 418 5.0% 873 8.1% 1,075 9.2% 349.5% 23.1%
$100,000 - $149,999 40 0.6% 207 2.5% 939 8.7% 1,253 10.7% 417.5% 33.4%
$150,000 + 19 0.3% 137 1.6% 301 2.8% 373 3.2% 621.1% 23.9%











Average Hhld Income $23,612
$37,947
$47,599
$49,931
60.7% 4.9%
Median Hhld Income $19,014
$30,642
$35,563
$37,546
61.2% 5.6%
Per Capita Income $9,390
$16,041
$22,687
$24,435
70.8% 7.7%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 12,753
16,138
18,539
19,392
26.5% 4.6%
  In Labor Force 6,859 53.8% 8,712 54.0% 9,972 53.8% 10,403 53.7% 27.0% 4.3%
    Employed 6,436 93.8% 8,348 95.8% 8,952 89.8% 9,953 95.7% 29.7% 11.2%
    Unemployed 411 6.0% 343 3.9% 995 10.0% 421 4.1% -16.5% -57.7%
    In Armed Forces 11 0.1% 21 0.2% 25 0.3% 29 0.3% 90.9% 16.0%
  Not In Labor Force 5,894 46.2% 7,426 46.0% 8,567 46.2% 8,989 46.4% 26.0% 4.9%











Number of Employees (Daytime Pop)


8,313




Number of Establishments



1,311















Emp in Blue Collar Occupations

4,661 55.8%





Emp in White Collar Occupations

3,687 44.2%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 8,364
11,134
17,098
18,493
33.1% 8.2%
  Owner Occupied 5,307 63.5% 6,912 62.1% 8,468 49.5% 9,147 49.5% 30.2% 8.0%
  Renter Occupied 1,027 12.3% 1,457 13.1% 2,378 13.9% 2,580 14.0% 41.9% 8.5%
  Vacant 2,028 24.3% 2,765 24.8% 6,252 36.6% 6,766 36.6% 36.3% 8.2%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.800000
1.400000
2.100000
2.400000
-23.7% 13.8%
  0 Vehicles Available 595 9.2% 584 7.0% 341 3.1% 232 2.0% -1.8% -32.0%
  1 Vehicle Available 1,795 27.8% 2,578 30.8% 2,838 26.2% 2,709 23.1% 43.6% -4.5%
  2+ Vehicles Available 4,062 63.0% 5,207 62.2% 7,667 70.7% 8,786 74.9% 28.2% 14.6%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 12,970
16,392
18,781
19,678
26.4% 4.8%
  Married, Spouse Present 8,516 65.7% 10,216 62.3% 11,730 62.5% 12,297 62.5% 20.0% 4.8%
  Married, Spouse Absent 185 1.4% 454 2.8% 516 2.8% 541 2.8% 145.4% 4.8%
  Divorced 939 7.2% 1,825 11.1% 2,093 11.1% 2,200 11.2% 94.4% 5.1%
  Widowed 1,225 9.4% 1,420 8.7% 1,609 8.6% 1,671 8.5% 15.9% 3.9%
  Never Married 2,104 16.2% 2,477 15.1% 2,833 15.1% 2,969 15.1% 17.7% 4.8%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 11,013
14,278
16,415
16,991
29.6% 3.5%
  Grade K - 8 2,728 24.8% 1,589 11.1% 1,282 7.8% 1,006 5.9% -41.8% -21.5%
  Grade 9 - 12 2,131 19.4% 2,331 16.3% 2,209 13.5% 2,043 12.0% 9.4% -7.5%
  High School Graduate 3,633 33.0% 5,558 38.9% 6,433 39.2% 6,633 39.0% 53.0% 3.1%
  Some College, No Degree 1,184 10.8% 2,525 17.7% 2,577 15.7% 2,480 14.6% 113.3% -3.8%
  Associates Degree 477 4.3% 559 3.9% 1,075 6.6% 1,340 7.9% 17.2% 24.7%
  Bachelor's Degree 461 4.2% 874 6.1% 1,387 8.5% 1,616 9.5% 89.6% 16.5%
  Graduate Degree 397 3.6% 617 4.3% 1,452 8.9% 1,873 11.0% 55.4% 29.0%
  No Schooling Completed

225 1.6%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*