Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Catoosa

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 42,464
53,282
64,336
69,359
25.5% 7.8%
Population Density (Pop/Sq Mi) 261.1
327.7
395.6
426.5
25.5% 7.8%
Total Households 15,745
20,425
24,337
26,123
29.7% 7.3%











Population by Gender:









Male 20,525 48.3% 25,783 48.4% 31,209 48.5% 33,617 48.5% 25.6% 7.7%
Female 21,939 51.7% 27,499 51.6% 33,127 51.5% 35,742 51.5% 25.3% 7.9%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 41,822 98.5% 51,356 96.4% 61,924 96.3% 66,767 96.3% 22.8% 7.8%
Black 357 0.8% 669 1.3% 863 1.3% 953 1.4% 87.4% 10.4%
American Indian or Alaska Native 91 0.2% 163 0.3% 190 0.3% 184 0.3% 79.1% -3.2%
Asian or Pacific Islander 152 0.4% 389 0.7% 482 0.7% 526 0.8% 155.9% 9.1%
Some Other Race 42 0.1% 210 0.4% 256 0.4% 359 0.5% 400.0% 40.2%
Two or More Races

495 0.9% 621 1.0% 570 0.8%
-8.2%











Hispanic Ethnicity 205 0.5% 621 1.2% 1,190 1.9% 1,503 2.2% 202.9% 26.3%
Not Hispanic or Latino 42,259 99.5% 52,661 98.8% 63,146 98.2% 67,856 97.8% 24.6% 7.5%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 2,839 6.7% 3,638 6.8% 3,933 6.1% 3,953 5.7% 28.1% 0.5%
5 to 14 6,199 14.6% 7,948 14.9% 8,793 13.7% 8,699 12.5% 28.2% -1.1%
15 to 19 3,375 8.0% 3,444 6.5% 4,424 6.9% 4,740 6.8% 2.0% 7.1%
20 to 24 2,767 6.5% 3,061 5.7% 3,871 6.0% 4,683 6.8% 10.6% 21.0%
25 to 34 6,790 16.0% 7,824 14.7% 8,940 13.9% 8,678 12.5% 15.2% -2.9%
35 to 44 6,695 15.8% 8,597 16.1% 9,310 14.5% 9,687 14.0% 28.4% 4.0%
45 to 54 5,119 12.1% 7,288 13.7% 9,062 14.1% 9,756 14.1% 42.4% 7.7%
55 to 64 4,066 9.6% 5,160 9.7% 7,331 11.4% 8,609 12.4% 26.9% 17.4%
65 to 74 2,845 6.7% 3,775 7.1% 4,824 7.5% 6,058 8.7% 32.7% 25.6%
75 to 84 1,455 3.4% 1,980 3.7% 2,739 4.3% 3,313 4.8% 36.1% 21.0%
85+ 314 0.7% 567 1.1% 1,108 1.7% 1,179 1.7% 80.6% 6.4%











Median Age:






Total Population 33.9
35.8
37.4
39.1
5.6% 4.4%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 4,333 27.5% 3,271 16.0% 2,881 11.8% 2,760 10.6% -24.5% -4.2%
$15,000 - $24,999 3,318 21.1% 2,799 13.7% 2,527 10.4% 2,411 9.2% -15.6% -4.6%
$25,000 - $34,999 2,927 18.6% 2,750 13.5% 3,695 15.2% 4,110 15.7% -6.0% 11.2%
$35,000 - $49,999 2,635 16.7% 4,166 20.4% 4,031 16.6% 3,974 15.2% 58.1% -1.4%
$50,000 - $74,999 2,007 12.7% 4,324 21.2% 4,922 20.2% 5,218 20.0% 115.4% 6.0%
$75,000 - $99,999 317 2.0% 1,878 9.2% 3,137 12.9% 3,725 14.3% 492.4% 18.7%
$100,000 - $149,999 121 0.8% 981 4.8% 2,335 9.6% 2,940 11.3% 710.7% 25.9%
$150,000 + 70 0.4% 256 1.3% 809 3.3% 985 3.8% 265.7% 21.8%











Average Hhld Income $29,940
$46,484
$58,719
$62,218
55.3% 6.0%
Median Hhld Income $25,685
$40,002
$46,271
$49,276
55.7% 6.5%
Per Capita Income $11,141
$17,819
$22,553
$23,766
59.9% 5.4%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 32,777
40,947
50,728
55,770
24.9% 9.9%
  In Labor Force 21,480 65.5% 27,999 68.4% 33,498 66.0% 36,708 65.8% 30.3% 9.6%
    Employed 20,194 94.0% 27,063 96.7% 30,541 91.2% 34,619 94.3% 34.0% 13.4%
    Unemployed 1,256 5.9% 912 3.3% 2,924 8.7% 2,048 5.6% -27.4% -30.0%
    In Armed Forces 29 0.1% 24 0.1% 33 0.1% 41 0.1% -17.2% 24.2%
  Not In Labor Force 11,297 34.5% 12,948 31.6% 17,230 34.0% 19,062 34.2% 14.6% 10.6%











Number of Employees (Daytime Pop)


18,822




Number of Establishments



1,815















Emp in Blue Collar Occupations

12,131 44.8%





Emp in White Collar Occupations

14,932 55.2%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 16,762
21,794
26,930
28,918
30.0% 7.4%
  Owner Occupied 11,951 71.3% 15,739 72.2% 18,797 69.8% 20,155 69.7% 31.7% 7.2%
  Renter Occupied 3,794 22.6% 4,686 21.5% 5,540 20.6% 5,968 20.6% 23.5% 7.7%
  Vacant 1,017 6.1% 1,369 6.3% 2,593 9.6% 2,795 9.7% 34.6% 7.8%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.900000
1.900000
2.000000
2.100000
-1.6% 7.2%
  0 Vehicles Available 887 5.3% 804 3.9% 883 3.6% 903 3.5% -9.4% 2.3%
  1 Vehicle Available 4,738 28.5% 5,770 28.3% 7,504 30.8% 8,387 32.1% 21.8% 11.8%
  2+ Vehicles Available 10,994 66.2% 13,851 67.8% 15,950 65.5% 16,833 64.4% 26.0% 5.5%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 33,426
41,696
51,611
56,704
24.7% 9.9%
  Married, Spouse Present 21,393 64.0% 25,556 61.3% 31,599 61.2% 34,500 60.8% 19.5% 9.2%
  Married, Spouse Absent 539 1.6% 981 2.4% 1,238 2.4% 1,406 2.5% 82.0% 13.6%
  Divorced 3,324 9.9% 4,832 11.6% 5,914 11.5% 6,499 11.5% 45.4% 9.9%
  Widowed 2,364 7.1% 2,815 6.8% 3,517 6.8% 4,016 7.1% 19.1% 14.2%
  Never Married 5,806 17.4% 7,512 18.0% 9,343 18.1% 10,283 18.1% 29.4% 10.1%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 27,284
35,191
43,314
47,280
29.0% 9.2%
  Grade K - 8 3,895 14.3% 2,431 6.9% 2,002 4.6% 1,650 3.5% -37.6% -17.6%
  Grade 9 - 12 5,976 21.9% 5,768 16.4% 4,690 10.8% 4,071 8.6% -3.5% -13.2%
  High School Graduate 9,298 34.1% 12,252 34.8% 13,652 31.5% 13,993 29.6% 31.8% 2.5%
  Some College, No Degree 4,418 16.2% 7,723 22.0% 12,624 29.2% 15,317 32.4% 74.8% 21.3%
  Associates Degree 1,494 5.5% 1,932 5.5% 3,489 8.1% 4,396 9.3% 29.3% 26.0%
  Bachelor's Degree 1,601 5.9% 3,369 9.6% 4,472 10.3% 4,978 10.5% 110.4% 11.3%
  Graduate Degree 605 2.2% 1,484 4.2% 2,385 5.5% 2,875 6.1% 145.3% 20.5%
  No Schooling Completed

232 0.7%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*