Community Profiles

Search Community Profiles

County Population
10,000 - 800,000+
Average Household Income
$0 - $150,000+
Number of Households
0 - 700,000+
Labor Force
0 - 300,000+
High School Diploma
Bachelor's Degree
Higher Education Institutions Use selections below to further filter results
Reset

Bryan

Population Demographics










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Population 15,439
23,417
33,023
39,184
51.7% 18.7%
Population Density (Pop/Sq Mi) 34.4
52.2
73.7
87.4
51.7% 18.7%
Total Households 5,071
8,089
11,500
13,390
59.5% 16.4%











Population by Gender:









Male 7,605 49.3% 11,603 49.6% 16,260 49.2% 19,289 49.2% 52.6% 18.6%
Female 7,834 50.7% 11,814 50.5% 16,763 50.8% 19,895 50.8% 50.8% 18.7%











Population by Race/Ethnicity










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
White 13,018 84.3% 19,386 82.8% 27,300 82.7% 32,472 82.9% 48.9% 18.9%
Black 2,293 14.9% 3,311 14.1% 4,664 14.1% 5,446 13.9% 44.4% 16.8%
American Indian or Alaska Native 27 0.2% 74 0.3% 103 0.3% 110 0.3% 174.1% 6.8%
Asian or Pacific Islander 73 0.5% 197 0.8% 306 0.9% 374 1.0% 169.9% 22.2%
Some Other Race 27 0.2% 135 0.6% 205 0.6% 275 0.7% 400.0% 34.1%
Two or More Races

314 1.3% 445 1.4% 507 1.3%
13.9%











Hispanic Ethnicity 136 0.9% 465 2.0% 860 2.6% 1,100 2.8% 241.9% 27.9%
Not Hispanic or Latino 15,302 99.1% 22,952 98.0% 32,163 97.4% 38,084 97.2% 50.0% 18.4%











Population by Age










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
0 to 4 1,306 8.5% 1,800 7.7% 2,179 6.6% 1,771 4.5% 37.8% -18.7%
5 to 14 2,910 18.8% 4,173 17.8% 5,157 15.6% 5,547 14.2% 43.4% 7.6%
15 to 19 1,244 8.1% 1,963 8.4% 2,438 7.4% 2,982 7.6% 57.8% 22.3%
20 to 24 1,025 6.6% 1,235 5.3% 2,327 7.0% 2,839 7.2% 20.5% 22.0%
25 to 34 2,622 17.0% 3,132 13.4% 5,039 15.3% 5,753 14.7% 19.5% 14.2%
35 to 44 2,684 17.4% 4,349 18.6% 4,510 13.7% 5,332 13.6% 62.0% 18.2%
45 to 54 1,503 9.7% 3,315 14.2% 4,967 15.0% 5,548 14.2% 120.6% 11.7%
55 to 64 1,038 6.7% 1,747 7.5% 3,628 11.0% 5,113 13.0% 68.3% 40.9%
65 to 74 718 4.7% 997 4.3% 1,717 5.2% 2,847 7.3% 38.9% 65.8%
75 to 84 330 2.1% 526 2.2% 767 2.3% 1,104 2.8% 59.4% 43.9%
85+ 61 0.4% 180 0.8% 294 0.9% 348 0.9% 195.1% 18.4%











Median Age:






Total Population 30.0
33.4
33.7
36.2
11.2% 7.6%











Households by Income










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
$0 - $15,000 1,253 24.7% 1,240 15.3% 969 8.4% 862 6.4% -1.0% -11.0%
$15,000 - $24,999 908 17.9% 857 10.6% 1,014 8.8% 1,050 7.8% -5.6% 3.6%
$25,000 - $34,999 895 17.6% 914 11.3% 710 6.2% 626 4.7% 2.1% -11.8%
$35,000 - $49,999 985 19.4% 1,103 13.6% 1,708 14.9% 1,987 14.8% 12.0% 16.3%
$50,000 - $74,999 752 14.8% 1,814 22.4% 2,280 19.8% 2,501 18.7% 141.2% 9.7%
$75,000 - $99,999 139 2.7% 1,142 14.1% 1,594 13.9% 1,871 14.0% 721.6% 17.4%
$100,000 - $149,999 73 1.4% 716 8.9% 2,364 20.6% 3,289 24.6% 880.8% 39.1%
$150,000 + 55 1.1% 303 3.7% 861 7.5% 1,204 9.0% 450.9% 39.8%











Average Hhld Income $33,648
$57,197
$81,824
$87,165
70.0% 6.5%
Median Hhld Income $28,569
$48,337
$66,578
$72,317
69.2% 8.6%
Per Capita Income $11,143
$19,758
$28,773
$30,039
77.3% 4.4%











Employment and Business










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 16 + Population 10,931
16,991
25,200
31,284
55.4% 24.1%
  In Labor Force 7,185 65.7% 11,572 68.1% 17,077 67.8% 21,156 67.6% 61.1% 23.9%
    Employed 6,552 91.2% 10,691 92.4% 15,128 88.6% 19,442 91.9% 63.2% 28.5%
    Unemployed 305 4.2% 336 2.9% 1,134 6.6% 641 3.0% 10.2% -43.5%
    In Armed Forces 329 3.0% 545 4.7% 815 4.8% 1,073 5.1% 65.7% 31.7%
  Not In Labor Force 3,746 34.3% 5,419 31.9% 8,123 32.2% 10,128 32.4% 44.7% 24.7%











Number of Employees (Daytime Pop)


8,975




Number of Establishments



972















Emp in Blue Collar Occupations

4,627 43.3%





Emp in White Collar Occupations

6,064 56.7%
















Housing Units










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Total Housing Units 5,550
8,675
12,891
15,016
56.3% 16.5%
  Owner Occupied 4,045 72.9% 6,304 72.7% 8,748 67.9% 10,173 67.8% 55.8% 16.3%
  Renter Occupied 1,025 18.5% 1,785 20.6% 2,752 21.4% 3,217 21.4% 74.1% 16.9%
  Vacant 479 8.6% 586 6.8% 1,391 10.8% 1,626 10.8% 22.3% 16.9%











Vehicles Available










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Average Vehicles Per Hhld 1.900000
1.900000
2.200000
2.600000
-2.8% 21.2%
  0 Vehicles Available 398 7.6% 362 4.5% 332 2.9% 292 2.2% -9.0% -12.0%
  1 Vehicle Available 1,252 23.7% 2,116 26.2% 2,445 21.3% 2,487 18.6% 69.0% 1.7%
  2+ Vehicles Available 3,624 68.7% 5,611 69.4% 8,723 75.9% 10,611 79.2% 54.8% 21.6%











Marital Status










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 15+ Population 11,225
17,444
25,686
31,866
55.4% 24.1%
  Married, Spouse Present 7,388 65.8% 10,701 61.3% 15,901 61.9% 19,980 62.7% 44.8% 25.7%
  Married, Spouse Absent 216 1.9% 720 4.1% 1,057 4.1% 1,277 4.0% 233.3% 20.8%
  Divorced 800 7.1% 1,700 9.8% 2,463 9.6% 2,960 9.3% 112.5% 20.2%
  Widowed 612 5.5% 731 4.2% 1,044 4.1% 1,249 3.9% 19.4% 19.6%
  Never Married 2,209 19.7% 3,592 20.6% 5,221 20.3% 6,400 20.1% 62.6% 22.6%











Educational Attainment










Percent Change

1990 Census
2000 Census
Spring 2010 Estimate
2015 Projection
1990 to 2000 2010 to 2015
Age 25+ Population 8,956
14,246
20,922
26,045
59.1% 24.5%
  Grade K - 8 1,305 14.6% 705 5.0% 569 2.7% 457 1.8% -46.0% -19.7%
  Grade 9 - 12 1,512 16.9% 2,164 15.2% 1,536 7.3% 1,276 4.9% 43.1% -16.9%
  High School Graduate 3,338 37.3% 4,675 32.8% 6,297 30.1% 7,337 28.2% 40.1% 16.5%
  Some College, No Degree 1,417 15.8% 2,756 19.4% 5,286 25.3% 7,186 27.6% 94.5% 35.9%
  Associates Degree 326 3.6% 1,063 7.5% 1,638 7.8% 2,038 7.8% 226.1% 24.4%
  Bachelor's Degree 703 7.9% 1,881 13.2% 4,065 19.4% 5,742 22.1% 167.6% 41.3%
  Graduate Degree 358 4.0% 874 6.1% 1,531 7.3% 2,009 7.7% 144.1% 31.2%
  No Schooling Completed

128 0.9%





Sources: Decision Data Resources, 2011; www.tcsg.edu, 2011; www.referenceusa.com, 2011; www.usg.edu, 2011

Proposal Login

Username*
Password*